Chincoteague Resort

Dancing Waters at Sea Tag [1]

Submitted by User One on Tue, 2023-01-31 12:48

Amenities

  • Air Conditioning
  • Cable/satellite TV
  • Dryer
  • Heating
  • Internet
  • Washer
  • Fishing
  • Marina
  • Fitness Center
  • Waterfront
  • Enhanced Cleaning Practices
  • Self Check In / Check Out
  • Pets Not Allowed
  • Smoking Not Allowed
  • Coffee Maker
  • Microwave
  • Toaster
  • Balcony
  • Patio
  • Boat Dock
  • Charcoal Grill
  • Playground
Bedroom 1
  • Queen
Bedroom 2
  • Queen
  • Bunk Bed
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Sat, 2025-06-28 00:006$1,860 [2]$3,301 [3]
Sat, 2025-07-05 00:006$1,816 [4]
Sat, 2025-08-16 00:006$1,894 [5]
Sat, 2025-08-30 00:006$936 [6]$1,176 [7]$1,386 [8]$1,596 [9]$1,752 [10]$1,908 [11]$2,064 [12]$2,220 [13]$2,376 [14]$2,532 [15]$2,688 [16]$2,844 [17]
Sun, 2025-08-31 00:006$963 [18]$1,203 [19]$1,413 [20]$1,569 [21]$1,725 [22]$1,881 [23]$2,037 [24]$2,193 [25]$2,349 [26]$2,505 [27]$2,661 [28]$2,817 [29]
Mon, 2025-09-01 00:006$997 [30]$1,237 [31]$1,393 [32]$1,549 [33]$1,705 [34]$1,861 [35]$2,017 [36]$2,173 [37]$2,329 [38]$2,485 [39]$2,641 [40]$2,797 [41]
Tue, 2025-09-02 00:006$975 [42]$1,161 [43]$1,317 [44]$1,473 [45]$1,629 [46]$1,785 [47]$1,941 [48]$2,097 [49]$2,253 [50]$2,409 [51]$2,565 [52]$2,721 [53]
Wed, 2025-09-03 00:006$921 [54]$1,107 [55]$1,263 [56]$1,419 [57]$1,575 [58]$1,731 [59]$1,887 [60]$2,043 [61]$2,199 [62]$2,355 [63]$2,511 [64]$2,667 [65]
Thu, 2025-09-04 00:006$867 [66]$1,053 [67]$1,209 [68]$1,365 [69]$1,521 [70]$1,677 [71]$1,833 [72]$1,989 [73]$2,145 [74]$2,301 [75]$2,457 [76]$2,613 [77]
Fri, 2025-09-05 00:006$813 [78]$999 [79]$1,155 [80]$1,311 [81]$1,467 [82]$1,623 [83]$1,779 [84]$1,935 [85]$2,091 [86]$2,247 [87]$2,403 [88]$2,559 [89]
Sat, 2025-09-06 00:006$657 [90]$813 [91]$999 [92]$1,155 [93]$1,311 [94]$1,467 [95]$1,623 [96]$1,779 [97]$1,935 [98]$2,091 [99]$2,247 [100]$2,403 [101]$2,559 [102]
Sun, 2025-09-07 00:006$657 [103]$813 [104]$999 [105]$1,155 [106]$1,311 [107]$1,467 [108]$1,623 [109]$1,779 [110]$1,935 [111]$2,091 [112]$2,247 [113]$2,403 [114]$2,559 [115]
Mon, 2025-09-08 00:006$657 [116]$813 [117]$999 [118]$1,155 [119]$1,311 [120]$1,467 [121]$1,623 [122]$1,779 [123]$1,935 [124]$2,091 [125]$2,247 [126]$2,403 [127]$2,559 [128]
Tue, 2025-09-09 00:006$657 [129]$813 [130]$999 [131]$1,155 [132]$1,311 [133]$1,467 [134]$1,623 [135]$1,779 [136]$1,935 [137]$2,091 [138]$2,247 [139]$2,403 [140]$2,559 [141]
Wed, 2025-09-10 00:006$657 [142]$813 [143]$999 [144]$1,155 [145]$1,311 [146]$1,467 [147]$1,623 [148]$1,779 [149]$1,935 [150]$2,091 [151]$2,247 [152]$2,403 [153]$2,559 [154]
Thu, 2025-09-11 00:006$657 [155]$813 [156]$999 [157]$1,155 [158]$1,311 [159]$1,467 [160]$1,623 [161]$1,779 [162]$1,935 [163]$2,091 [164]$2,247 [165]$2,403 [166]$2,559 [167]
Fri, 2025-09-12 00:006$657 [168]$813 [169]$999 [170]$1,155 [171]$1,311 [172]$1,467 [173]$1,623 [174]$1,779 [175]$1,935 [176]$2,091 [177]$2,247 [178]$2,403 [179]$2,559 [180]
Sat, 2025-09-13 00:006$657 [181]$813 [182]$999 [183]$1,155 [184]$1,311 [185]$1,467 [186]$1,623 [187]$1,779 [188]$1,935 [189]$2,091 [190]$2,247 [191]$2,403 [192]$2,559 [193]
Sun, 2025-09-14 00:006$657 [194]$813 [195]$999 [196]$1,155 [197]$1,311 [198]$1,467 [199]$1,623 [200]$1,779 [201]$1,935 [202]$2,091 [203]$2,247 [204]$2,403 [205]$2,559 [206]
Mon, 2025-09-15 00:006$657 [207]$813 [208]$999 [209]$1,155 [210]$1,311 [211]$1,467 [212]$1,623 [213]$1,779 [214]$1,935 [215]$2,091 [216]$2,247 [217]$2,403 [218]$2,559 [219]
Tue, 2025-09-16 00:006$657 [220]$813 [221]$999 [222]$1,155 [223]$1,311 [224]$1,467 [225]$1,623 [226]$1,779 [227]$1,935 [228]$2,091 [229]$2,247 [230]$2,403 [231]$2,559 [232]
Wed, 2025-09-17 00:006$657 [233]$813 [234]$999 [235]$1,155 [236]$1,311 [237]$1,467 [238]$1,623 [239]$1,779 [240]$1,935 [241]$2,091 [242]$2,247 [243]$2,403 [244]$2,559 [245]
Thu, 2025-09-18 00:006$657 [246]$813 [247]$999 [248]$1,155 [249]$1,311 [250]$1,467 [251]$1,623 [252]$1,779 [253]$1,935 [254]$2,091 [255]$2,247 [256]$2,403 [257]$2,533 [258]
Fri, 2025-09-19 00:006$657 [259]$813 [260]$999 [261]$1,155 [262]$1,311 [263]$1,467 [264]$1,623 [265]$1,779 [266]$1,935 [267]$2,091 [268]$2,247 [269]$2,377 [270]$2,507 [271]
Sat, 2025-09-20 00:006$657 [272]$813 [273]$999 [274]$1,155 [275]$1,311 [276]$1,467 [277]$1,623 [278]$1,779 [279]$1,935 [280]$2,091 [281]$2,221 [282]$2,351 [283]$2,481 [284]
Sun, 2025-09-21 00:006$657 [285]$813 [286]$999 [287]$1,155 [288]$1,311 [289]$1,467 [290]$1,623 [291]$1,779 [292]$1,935 [293]$2,065 [294]$2,195 [295]$2,325 [296]
Mon, 2025-09-22 00:006$657 [297]$813 [298]$999 [299]$1,155 [300]$1,311 [301]$1,467 [302]$1,623 [303]$1,779 [304]$1,909 [305]$2,039 [306]$2,169 [307]
Tue, 2025-09-23 00:006$657 [308]$813 [309]$999 [310]$1,155 [311]$1,311 [312]$1,467 [313]$1,623 [314]$1,753 [315]$1,883 [316]$2,013 [317]
Wed, 2025-09-24 00:006$657 [318]$813 [319]$999 [320]$1,155 [321]$1,311 [322]$1,467 [323]$1,597 [324]$1,727 [325]$1,857 [326]
Thu, 2025-09-25 00:006$657 [327]$813 [328]$999 [329]$1,155 [330]$1,311 [331]$1,441 [332]$1,571 [333]$1,701 [334]
Fri, 2025-09-26 00:006$657 [335]$813 [336]$999 [337]$1,155 [338]$1,285 [339]$1,415 [340]$1,545 [341]
Sat, 2025-09-27 00:006$657 [342]$813 [343]$999 [344]$1,129 [345]$1,259 [346]$1,389 [347]
Sun, 2025-09-28 00:006$657 [348]$813 [349]$973 [350]$1,103 [351]$1,233 [352]
Mon, 2025-09-29 00:006$657 [353]$787 [354]$947 [355]$1,077 [356]
Tue, 2025-09-30 00:006$631 [357]$761 [358]$921 [359]
Wed, 2025-10-01 00:006$605 [360]$735 [361]
Thu, 2025-10-02 00:006$605 [362]
Tue, 2025-10-14 00:006$618 [363]
Mon, 2025-10-20 00:006$618 [364]$755 [365]$921 [366]$1,058 [367]$1,194 [368]$1,331 [369]$1,467 [370]$1,604 [371]$1,740 [372]$1,877 [373]$2,013 [374]$2,150 [375]$2,286 [376]
Tue, 2025-10-21 00:006$618 [377]$755 [378]$921 [379]$1,058 [380]$1,194 [381]$1,331 [382]$1,467 [383]$1,604 [384]$1,740 [385]$1,877 [386]$2,013 [387]$2,150 [388]$2,286 [389]
Wed, 2025-10-22 00:006$618 [390]$755 [391]$921 [392]$1,058 [393]$1,194 [394]$1,331 [395]$1,467 [396]$1,604 [397]$1,740 [398]$1,877 [399]$2,013 [400]$2,150 [401]$2,286 [402]
Thu, 2025-10-23 00:006$618 [403]$755 [404]$921 [405]$1,058 [406]$1,194 [407]$1,331 [408]$1,467 [409]$1,604 [410]$1,740 [411]$1,877 [412]$2,013 [413]$2,150 [414]$2,286 [415]
Fri, 2025-10-24 00:006$618 [416]$755 [417]$921 [418]$1,058 [419]$1,194 [420]$1,331 [421]$1,467 [422]$1,604 [423]$1,740 [424]$1,877 [425]$2,013 [426]$2,150 [427]$2,286 [428]
Sat, 2025-10-25 00:006$618 [429]$755 [430]$921 [431]$1,058 [432]$1,194 [433]$1,331 [434]$1,467 [435]$1,604 [436]$1,740 [437]$1,877 [438]$2,013 [439]$2,150 [440]$2,286 [441]
Sun, 2025-10-26 00:006$618 [442]$755 [443]$921 [444]$1,058 [445]$1,194 [446]$1,331 [447]$1,467 [448]$1,604 [449]$1,740 [450]$1,877 [451]$2,013 [452]$2,150 [453]$2,286 [454]
Mon, 2025-10-27 00:006$618 [455]$755 [456]$921 [457]$1,058 [458]$1,194 [459]$1,331 [460]$1,467 [461]$1,604 [462]$1,740 [463]$1,877 [464]$2,013 [465]$2,150 [466]$2,286 [467]
Tue, 2025-10-28 00:006$618 [468]$755 [469]$921 [470]$1,058 [471]$1,194 [472]$1,331 [473]$1,467 [474]$1,604 [475]$1,740 [476]$1,877 [477]$2,013 [478]$2,150 [479]$2,286 [480]
Wed, 2025-10-29 00:006$618 [481]$755 [482]$921 [483]$1,058 [484]$1,194 [485]$1,331 [486]$1,467 [487]$1,604 [488]$1,740 [489]$1,877 [490]$2,013 [491]$2,150 [492]$2,286 [493]
Thu, 2025-10-30 00:006$618 [494]$755 [495]$921 [496]$1,058 [497]$1,194 [498]$1,331 [499]$1,467 [500]$1,604 [501]$1,740 [502]$1,877 [503]$2,013 [504]$2,150 [505]$2,286 [506]
Fri, 2025-10-31 00:006$618 [507]$755 [508]$921 [509]$1,058 [510]$1,194 [511]$1,331 [512]$1,467 [513]$1,604 [514]$1,740 [515]$1,877 [516]$2,013 [517]$2,150 [518]$2,286 [519]
Sat, 2025-11-01 00:006$618 [520]$755 [521]$921 [522]$1,058 [523]$1,194 [524]$1,331 [525]$1,467 [526]$1,604 [527]$1,740 [528]$1,877 [529]$2,013 [530]$2,150 [531]$2,286 [532]
Sun, 2025-11-02 00:006$618 [533]$755 [534]$921 [535]$1,058 [536]$1,194 [537]$1,331 [538]$1,467 [539]$1,604 [540]$1,740 [541]$1,877 [542]$2,013 [543]$2,150 [544]$2,286 [545]
Mon, 2025-11-03 00:006$618 [546]$755 [547]$921 [548]$1,058 [549]$1,194 [550]$1,331 [551]$1,467 [552]$1,604 [553]$1,740 [554]$1,877 [555]$2,013 [556]$2,150 [557]$2,286 [558]
Tue, 2025-11-04 00:006$618 [559]$755 [560]$921 [561]$1,058 [562]$1,194 [563]$1,331 [564]$1,467 [565]$1,604 [566]$1,740 [567]$1,877 [568]$2,013 [569]$2,150 [570]$2,286 [571]
Wed, 2025-11-05 00:006$618 [572]$755 [573]$921 [574]$1,058 [575]$1,194 [576]$1,331 [577]$1,467 [578]$1,604 [579]$1,740 [580]$1,877 [581]$2,013 [582]$2,150 [583]$2,286 [584]
Thu, 2025-11-06 00:006$618 [585]$755 [586]$921 [587]$1,058 [588]$1,194 [589]$1,331 [590]$1,467 [591]$1,604 [592]$1,740 [593]$1,877 [594]$2,013 [595]$2,150 [596]$2,286 [597]
Fri, 2025-11-07 00:006$618 [598]$755 [599]$921 [600]$1,058 [601]$1,194 [602]$1,331 [603]$1,467 [604]$1,604 [605]$1,740 [606]$1,877 [607]$2,013 [608]$2,150 [609]$2,286 [610]
Sat, 2025-11-08 00:006$618 [611]$755 [612]$921 [613]$1,058 [614]$1,194 [615]$1,331 [616]$1,467 [617]$1,604 [618]$1,740 [619]$1,877 [620]$2,013 [621]$2,150 [622]$2,286 [623]
Sun, 2025-11-09 00:006$618 [624]$755 [625]$921 [626]$1,058 [627]$1,194 [628]$1,331 [629]$1,467 [630]$1,604 [631]$1,740 [632]$1,877 [633]$2,013 [634]$2,150 [635]$2,326 [636]
Mon, 2025-11-10 00:006$618 [637]$755 [638]$921 [639]$1,058 [640]$1,194 [641]$1,331 [642]$1,467 [643]$1,604 [644]$1,740 [645]$1,877 [646]$2,013 [647]$2,189 [648]$2,365 [649]
Tue, 2025-11-11 00:006$618 [650]$755 [651]$921 [652]$1,058 [653]$1,194 [654]$1,331 [655]$1,467 [656]$1,604 [657]$1,740 [658]$1,877 [659]$2,053 [660]$2,229 [661]$2,405 [662]
Wed, 2025-11-12 00:006$618 [663]$755 [664]$921 [665]$1,058 [666]$1,194 [667]$1,331 [668]$1,467 [669]$1,604 [670]$1,740 [671]$1,916 [672]$2,092 [673]$2,268 [674]$2,444 [675]
Thu, 2025-11-13 00:006$618 [676]$755 [677]$921 [678]$1,058 [679]$1,194 [680]$1,331 [681]$1,467 [682]$1,604 [683]$1,780 [684]$1,956 [685]$2,132 [686]$2,308 [687]$2,484 [688]
Fri, 2025-11-14 00:006$618 [689]$755 [690]$921 [691]$1,058 [692]$1,194 [693]$1,331 [694]$1,467 [695]$1,643 [696]$1,819 [697]$1,995 [698]$2,171 [699]$2,347 [700]$2,523 [701]
Sat, 2025-11-15 00:006$618 [702]$755 [703]$921 [704]$1,058 [705]$1,194 [706]$1,331 [707]$1,507 [708]$1,683 [709]$1,859 [710]$2,035 [711]$2,211 [712]$2,387 [713]$2,563 [714]
Sun, 2025-11-16 00:006$618 [715]$755 [716]$921 [717]$1,058 [718]$1,194 [719]$1,370 [720]$1,546 [721]$1,722 [722]$1,898 [723]$2,074 [724]$2,250 [725]$2,426 [726]$2,602 [727]
Mon, 2025-11-17 00:006$618 [728]$755 [729]$921 [730]$1,058 [731]$1,234 [732]$1,410 [733]$1,586 [734]$1,762 [735]$1,938 [736]$2,114 [737]$2,290 [738]$2,466 [739]$2,642 [740]
Tue, 2025-11-18 00:006$618 [741]$755 [742]$921 [743]$1,097 [744]$1,273 [745]$1,449 [746]$1,625 [747]$1,801 [748]$1,977 [749]$2,153 [750]$2,329 [751]$2,505 [752]$2,642 [753]
Wed, 2025-11-19 00:006$618 [754]$755 [755]$961 [756]$1,137 [757]$1,313 [758]$1,489 [759]$1,665 [760]$1,841 [761]$2,017 [762]$2,193 [763]$2,369 [764]$2,505 [765]$2,642 [766]
Thu, 2025-11-20 00:006$618 [767]$794 [768]$1,000 [769]$1,176 [770]$1,352 [771]$1,528 [772]$1,704 [773]$1,880 [774]$2,056 [775]$2,232 [776]$2,369 [777]$2,505 [778]$2,642 [779]
Fri, 2025-11-21 00:006$658 [780]$834 [781]$1,040 [782]$1,216 [783]$1,392 [784]$1,568 [785]$1,744 [786]$1,920 [787]$2,096 [788]$2,232 [789]$2,369 [790]$2,505 [791]$2,642 [792]
Sat, 2025-11-22 00:006$697 [793]$873 [794]$1,079 [795]$1,255 [796]$1,431 [797]$1,607 [798]$1,783 [799]$1,959 [800]$2,096 [801]$2,232 [802]$2,369 [803]$2,505 [804]$2,642 [805]
Sun, 2025-11-23 00:006$697 [806]$873 [807]$1,079 [808]$1,255 [809]$1,431 [810]$1,607 [811]$1,783 [812]$1,920 [813]$2,056 [814]$2,193 [815]$2,329 [816]$2,466 [817]$2,602 [818]
Mon, 2025-11-24 00:006$697 [819]$873 [820]$1,079 [821]$1,255 [822]$1,431 [823]$1,607 [824]$1,744 [825]$1,880 [826]$2,017 [827]$2,153 [828]$2,290 [829]$2,426 [830]$2,563 [831]
Tue, 2025-11-25 00:006$697 [832]$873 [833]$1,079 [834]$1,255 [835]$1,431 [836]$1,568 [837]$1,704 [838]$1,841 [839]$1,977 [840]$2,114 [841]$2,250 [842]$2,387 [843]$2,523 [844]
Wed, 2025-11-26 00:006$697 [845]$873 [846]$1,079 [847]$1,255 [848]$1,392 [849]$1,528 [850]$1,665 [851]$1,801 [852]$1,938 [853]$2,074 [854]$2,211 [855]$2,347 [856]$2,484 [857]
Thu, 2025-11-27 00:006$697 [858]$873 [859]$1,079 [860]$1,216 [861]$1,352 [862]$1,489 [863]$1,625 [864]$1,762 [865]$1,898 [866]$2,035 [867]$2,171 [868]$2,308 [869]$2,444 [870]
Fri, 2025-11-28 00:006$697 [871]$873 [872]$1,040 [873]$1,176 [874]$1,313 [875]$1,449 [876]$1,586 [877]$1,722 [878]$1,859 [879]$1,995 [880]$2,132 [881]$2,268 [882]$2,405 [883]
Sat, 2025-11-29 00:006$697 [884]$834 [885]$1,000 [886]$1,137 [887]$1,273 [888]$1,410 [889]$1,546 [890]$1,683 [891]$1,819 [892]$1,956 [893]$2,092 [894]$2,229 [895]$2,365 [896]
Sun, 2025-11-30 00:006$658 [897]$794 [898]$961 [899]$1,097 [900]$1,234 [901]$1,370 [902]$1,507 [903]$1,643 [904]$1,780 [905]$1,916 [906]$2,053 [907]$2,189 [908]$2,332 [909]
Mon, 2025-12-01 00:006$618 [910]$755 [911]$921 [912]$1,058 [913]$1,194 [914]$1,331 [915]$1,467 [916]$1,604 [917]$1,740 [918]$1,877 [919]$2,013 [920]$2,156 [921]$2,299 [922]
Tue, 2025-12-02 00:006$618 [923]$755 [924]$921 [925]$1,058 [926]$1,194 [927]$1,331 [928]$1,467 [929]$1,604 [930]$1,740 [931]$1,877 [932]$2,020 [933]$2,163 [934]$2,306 [935]
Wed, 2025-12-03 00:006$618 [936]$755 [937]$921 [938]$1,058 [939]$1,194 [940]$1,331 [941]$1,467 [942]$1,604 [943]$1,740 [944]$1,883 [945]$2,026 [946]$2,169 [947]$2,312 [948]
Thu, 2025-12-04 00:006$618 [949]$755 [950]$921 [951]$1,058 [952]$1,194 [953]$1,331 [954]$1,467 [955]$1,604 [956]$1,747 [957]$1,890 [958]$2,033 [959]$2,176 [960]$2,319 [961]
Fri, 2025-12-05 00:006$618 [962]$755 [963]$921 [964]$1,058 [965]$1,194 [966]$1,331 [967]$1,467 [968]$1,610 [969]$1,753 [970]$1,896 [971]$2,039 [972]$2,182 [973]$2,325 [974]
Sat, 2025-12-06 00:006$618 [975]$755 [976]$921 [977]$1,058 [978]$1,194 [979]$1,331 [980]$1,474 [981]$1,617 [982]$1,760 [983]$1,903 [984]$2,046 [985]$2,189 [986]$2,332 [987]
Sun, 2025-12-07 00:006$618 [988]$755 [989]$921 [990]$1,058 [991]$1,194 [992]$1,337 [993]$1,480 [994]$1,623 [995]$1,766 [996]$1,909 [997]$2,052 [998]$2,195 [999]$2,338 [1000]
Mon, 2025-12-08 00:006$618 [1001]$755 [1002]$921 [1003]$1,058 [1004]$1,201 [1005]$1,344 [1006]$1,487 [1007]$1,630 [1008]$1,773 [1009]$1,916 [1010]$2,059 [1011]$2,202 [1012]$2,345 [1013]
Tue, 2025-12-09 00:006$618 [1014]$755 [1015]$921 [1016]$1,064 [1017]$1,207 [1018]$1,350 [1019]$1,493 [1020]$1,636 [1021]$1,779 [1022]$1,922 [1023]$2,065 [1024]$2,208 [1025]$2,351 [1026]
Wed, 2025-12-10 00:006$618 [1027]$755 [1028]$928 [1029]$1,071 [1030]$1,214 [1031]$1,357 [1032]$1,500 [1033]$1,643 [1034]$1,786 [1035]$1,929 [1036]$2,072 [1037]$2,215 [1038]$2,358 [1039]
Thu, 2025-12-11 00:006$618 [1040]$761 [1041]$934 [1042]$1,077 [1043]$1,220 [1044]$1,363 [1045]$1,506 [1046]$1,649 [1047]$1,792 [1048]$1,935 [1049]$2,078 [1050]$2,221 [1051]$2,397 [1052]
Fri, 2025-12-12 00:006$625 [1053]$768 [1054]$941 [1055]$1,084 [1056]$1,227 [1057]$1,370 [1058]$1,513 [1059]$1,656 [1060]$1,799 [1061]$1,942 [1062]$2,085 [1063]$2,261 [1064]$2,437 [1065]
Sat, 2025-12-13 00:006$631 [1066]$774 [1067]$947 [1068]$1,090 [1069]$1,233 [1070]$1,376 [1071]$1,519 [1072]$1,662 [1073]$1,805 [1074]$1,948 [1075]$2,124 [1076]$2,300 [1077]$2,476 [1078]
Sun, 2025-12-14 00:006$631 [1079]$774 [1080]$947 [1081]$1,090 [1082]$1,233 [1083]$1,376 [1084]$1,519 [1085]$1,662 [1086]$1,805 [1087]$1,981 [1088]$2,157 [1089]$2,333 [1090]$2,509 [1091]
Mon, 2025-12-15 00:006$631 [1092]$774 [1093]$947 [1094]$1,090 [1095]$1,233 [1096]$1,376 [1097]$1,519 [1098]$1,662 [1099]$1,838 [1100]$2,014 [1101]$2,190 [1102]$2,366 [1103]$2,542 [1104]
Tue, 2025-12-16 00:006$631 [1105]$774 [1106]$947 [1107]$1,090 [1108]$1,233 [1109]$1,376 [1110]$1,519 [1111]$1,695 [1112]$1,871 [1113]$2,047 [1114]$2,223 [1115]$2,399 [1116]$2,542 [1117]
Wed, 2025-12-17 00:006$631 [1118]$774 [1119]$947 [1120]$1,090 [1121]$1,233 [1122]$1,376 [1123]$1,552 [1124]$1,728 [1125]$1,904 [1126]$2,080 [1127]$2,256 [1128]$2,399 [1129]$2,641 [1130]
Thu, 2025-12-18 00:006$631 [1131]$774 [1132]$947 [1133]$1,090 [1134]$1,233 [1135]$1,409 [1136]$1,585 [1137]$1,761 [1138]$1,937 [1139]$2,113 [1140]$2,256 [1141]$2,498 [1142]$2,740 [1143]
Fri, 2025-12-19 00:006$631 [1144]$774 [1145]$947 [1146]$1,090 [1147]$1,266 [1148]$1,442 [1149]$1,618 [1150]$1,794 [1151]$1,970 [1152]$2,113 [1153]$2,355 [1154]$2,597 [1155]$2,839 [1156]
Sat, 2025-12-20 00:006$631 [1157]$774 [1158]$947 [1159]$1,123 [1160]$1,299 [1161]$1,475 [1162]$1,651 [1163]$1,827 [1164]$1,970 [1165]$2,212 [1166]$2,454 [1167]$2,696 [1168]$2,938 [1169]
Sun, 2025-12-21 00:006$631 [1170]$774 [1171]$980 [1172]$1,156 [1173]$1,332 [1174]$1,508 [1175]$1,684 [1176]$1,827 [1177]$2,069 [1178]$2,311 [1179]$2,553 [1180]$2,795 [1181]$3,037 [1182]
Mon, 2025-12-22 00:006$631 [1183]$807 [1184]$1,013 [1185]$1,189 [1186]$1,365 [1187]$1,541 [1188]$1,684 [1189]$1,926 [1190]$2,168 [1191]$2,410 [1192]$2,652 [1193]$2,894 [1194]$3,136 [1195]
Tue, 2025-12-23 00:006$664 [1196]$840 [1197]$1,046 [1198]$1,222 [1199]$1,398 [1200]$1,541 [1201]$1,783 [1202]$2,025 [1203]$2,267 [1204]$2,509 [1205]$2,751 [1206]$2,993 [1207]
Wed, 2025-12-24 00:006$697 [1208]$873 [1209]$1,079 [1210]$1,255 [1211]$1,398 [1212]$1,640 [1213]$1,882 [1214]$2,124 [1215]$2,366 [1216]$2,608 [1217]$2,850 [1218]
Thu, 2025-12-25 00:006$697 [1219]$873 [1220]$1,079 [1221]$1,222 [1222]$1,464 [1223]$1,706 [1224]$1,948 [1225]$2,190 [1226]$2,432 [1227]$2,674 [1228]
Fri, 2025-12-26 00:006$697 [1229]$873 [1230]$1,046 [1231]$1,288 [1232]$1,530 [1233]$1,772 [1234]$2,014 [1235]$2,256 [1236]$2,498 [1237]
Sat, 2025-12-27 00:006$697 [1238]$840 [1239]$1,112 [1240]$1,354 [1241]$1,596 [1242]$1,838 [1243]$2,080 [1244]$2,322 [1245]
Sun, 2025-12-28 00:006$664 [1246]$906 [1247]$1,178 [1248]$1,420 [1249]$1,662 [1250]$1,904 [1251]$2,146 [1252]
Mon, 2025-12-29 00:006$972 [1253]$1,244 [1254]$1,486 [1255]$1,728 [1256]$1,970 [1257]
Tue, 2025-12-30 00:006$1,071 [1258]$1,343 [1259]$1,585 [1260]$1,827 [1261]
Wed, 2025-12-31 00:006$1,071 [1262]$1,343 [1263]$1,585 [1264]
Thu, 2026-01-01 00:006$1,071 [1265]$1,343 [1266]
Fri, 2026-01-02 00:006$1,071 [1267]
Sun, 2026-01-04 00:006

Average

:
4.7000
(10 Reviews)

"Always the perfect location for the perfect vacation"

5
With the new owners continuing to make changes, the condo just keeps moving as close to perfect as possible. Thank you, as always, for adding to the relaxing vacation that is so needed.
- Garnet on 2024-12-29

"Very Good"

4
Perfect location. Second year in a row, and happy to be back. Love being able to fish off the dock and being able to see the ponies across the water. The rooms are clean and well maintained.
- Elizabeth on 2024-09-21

"Excellent"

5
28 years Sea Tag 1st time Room 20 Beautiful decoration, so comfortable, stocked perfectly, did not want to leave! Your staff so nice and accommodating. Anxious to return.
- Eric on 2024-06-22

"Lot #20"

5
First time at Dancing Waters at Sea Tag. We didn't expect such a well organized kitchen. We made crab legs and they even had crackers and wood hammers and plastic tablecloth just for this purpose. We needed nothing. A must is coffee on the patio! The whole unit #20 is so comfortable and well though of for your stay. Enjoy the binocular to view the horses across the channel. We seen them every morning. Eat at The Village, Bill's, AJs on the Creek, Steamers, will not be disappointed. Next vist Zach's, Bloody Mary with toppings that is a meal in in itself. Girls week coming soon again!!! ic
- Ann on 2024-06-04

"Perfection"

5
The view was perfect from our second floor balcony. Bring a scope or strong binoculars and watch the ponies on Assateague. We saw them every day! I also enjoyed looking at the boats and lighthouse. The condo was sparkling clean. The beds were comfortable and there was an ample supply of extra blankets. The kitchen was well stocked with anything you might need! It even had a very quiet dishwasher! The showers were always hot, which I appreciated. I felt comfortable and right at home. Parking was handily right next to the condo. I highly recommend this unit to future visitors! I can't wait to go back!
- Lois on 2024-05-30

"Great View, Great Location"

4
I always hesitate to give a rave review for fear that it will be booked when I'm ready to visit but, in fairness to the owners, here goes: This is the 3rd time we stayed at Dancing Waters. Last year a hawk flew by when we were on the deck. This year we were treated to dolphins "dancing" in the waters. Watching the ponies come out every morning and lighthouse in the evenings, the view cannot be beat. The accommondations work well for us. Having the Pearl a few steps away is an added bonus for those days when you are just too tired to cook or even get in the car to go somewhere. Great place + Great view = a great time.
- Garnet on 2024-01-01

"Great view and location on East Side"

4
The unit is clean and nicely decorated. We especially enjoyed the gorgeous view and the fact that it is an end unit on the 2nd floor, which makes the view all the better. Nice floating dock with a boat slip available. The dock was a busy place while we were there. Would have given an excellent rating except for a couple of maintenance issues which can be easily addressed.
- Carol on 2023-10-07

"Excellent"

5
Great fishing location, beautiful views. Nice accommodations.
- Elizabeth on 2023-09-24

"Excellent"

5
Great location with wonderful views. The apartment was stocked well and very clean.
- Claudia on 2023-03-25
Thank you so much for your kind review, Claudia. We're thrilled that you enjoyed your stay and found everything you needed. Come and see us again soon!

"Great location, great place, great time"

5
Dancing Waters was an wonderful place to stay during our visit. The condo was well cared for and the owners tried to think of everything a visitor would need: including an emergency kit that even had a rain poncho. It's the first rental in Chincoteague that had more than enough dishes, flatware, pots, pans, etc. The furniture was comfortable and it was warm during the off season. The view of the pony marsh is excellent from any of the Sea Tag Condos any time of day.
- Garnet on 2023-03-19
Thank you, Garnet, for taking the time to leave feedback. We're so glad that you enjoyed your stay and hope to see you again soon!
Leave a Review [1268]
Bedroom 1
1 Queen
Bedroom 2
1 Queen, 1 Bunk Bed

Location Area

  • East Side

Neighborhood Area

  • Chincoteague Island

Home Type

  • Condo

New Amenities Added

  • Boat Dock
  • Charcoal Grill

Suitability

  • Children Welcome
  • Pets Not Allowed
  • Smoking Not Allowed
  • Free Parking
  • Central heating
  • Air Conditioning
  • Hot Water
  • Private Living Room

Entertainment

  • Television
  • Satellite or Cable

Kitchen and Dining

  • Kitchen
  • Dining Area
  • Refrigerator
  • Coffee Maker
