Chincoteague Resort

Diving Duck [1]

Submitted by User One on Fri, 2017-03-17 13:55

Amenities

  • Air Conditioning
  • Dryer
  • Fireplace
  • Fitness Room
  • Heating
  • Internet
  • Washer
  • Fishing
  • Golf Privileges Optional
  • Marina
  • Waterfront
  • Community Pool
  • Hot Tub
  • Indoor pool shared
  • Outdoor pool shared
  • Enhanced Cleaning Practices
  • Self Check In / Check Out
  • Decked area
  • Pets allowed
  • Smoking Not Allowed
  • DVD player
  • Coffee Maker
  • Dishwasher
  • Microwave
  • Toaster
  • Captain's Cove
  • Boat Dock
  • Gas Grill
  • Outdoor Shower
  • Playground
Bedroom 1
  • King
Bedroom 2
  • Queen
Bedroom 3
  • Queen
  • Bunk Bed Double and Single
Bedroom 4
  • Bunk Bed Double and Single (2)
Bedroom 5
  • Full Bed
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Tue, 2025-06-17 00:0010$1,085 [2]
Sat, 2025-08-23 00:0010$1,523 [3]$1,885 [4]$2,218 [5]$2,550 [6]$3,006 [7]$3,918 [8]$4,493 [9]$4,912 [10]$5,330 [11]$5,749 [12]$6,049 [13]
Mon, 2025-08-25 00:0010$1,523 [14]$1,885 [15]$2,341 [16]$3,253 [17]$3,828 [18]$4,247 [19]$4,665 [20]$5,084 [21]$5,384 [22]$5,984 [23]
Tue, 2025-08-26 00:0010$1,523 [24]$2,009 [25]$2,921 [26]$3,495 [27]$3,914 [28]$4,333 [29]$4,752 [30]$5,051 [31]$5,651 [32]$5,951 [33]
Wed, 2025-08-27 00:0010$1,646 [34]$2,588 [35]$3,163 [36]$3,582 [37]$4,000 [38]$4,419 [39]$4,719 [40]$5,319 [41]$5,619 [42]$5,919 [43]
Thu, 2025-08-28 00:0010$2,256 [44]$2,830 [45]$3,249 [46]$3,668 [47]$4,087 [48]$4,386 [49]$4,986 [50]$5,286 [51]$5,586 [52]$5,886 [53]
Fri, 2025-08-29 00:0010$1,893 [54]$2,498 [55]$2,917 [56]$3,335 [57]$3,754 [58]$4,054 [59]$4,654 [60]$4,954 [61]$5,254 [62]$5,554 [63]$5,853 [64]
Sat, 2025-08-30 00:0010$2,012 [65]$2,461 [66]$2,879 [67]$3,298 [68]$3,598 [69]$4,198 [70]$4,498 [71]$4,798 [72]$5,098 [73]$5,397 [74]$5,696 [75]
Mon, 2025-09-01 00:0010$1,937 [76]$2,386 [77]$2,686 [78]$3,286 [79]$3,586 [80]$3,886 [81]$4,186 [82]$4,485 [83]$4,784 [84]$5,384 [85]
Tue, 2025-09-02 00:0010$1,782 [86]$2,111 [87]$2,711 [88]$3,011 [89]$3,311 [90]$3,611 [91]$3,910 [92]$4,210 [93]$4,810 [94]$5,110 [95]
Wed, 2025-09-03 00:0010$1,662 [96]$2,292 [97]$2,592 [98]$2,892 [99]$3,192 [100]$3,491 [101]$3,791 [102]$4,391 [103]$4,691 [104]$4,991 [105]
Thu, 2025-09-04 00:0010$1,873 [106]$2,173 [107]$2,473 [108]$2,773 [109]$3,072 [110]$3,372 [111]$3,972 [112]$4,272 [113]$4,572 [114]$4,872 [115]
Fri, 2025-09-05 00:0010$1,424 [116]$1,754 [117]$2,054 [118]$2,354 [119]$2,654 [120]$2,953 [121]$3,553 [122]$3,853 [123]$4,153 [124]$4,453 [125]$4,753 [126]
Sat, 2025-09-06 00:0010$1,125 [127]$1,425 [128]$1,755 [129]$2,055 [130]$2,354 [131]$2,654 [132]$3,254 [133]$3,554 [134]$3,854 [135]$4,154 [136]$4,454 [137]$4,754 [138]
Mon, 2025-09-08 00:0010$1,125 [139]$1,425 [140]$1,754 [141]$2,054 [142]$2,654 [143]$2,954 [144]$3,254 [145]$3,554 [146]$3,854 [147]$4,154 [148]$4,754 [149]
Tue, 2025-09-09 00:0010$1,125 [150]$1,424 [151]$1,754 [152]$2,354 [153]$2,654 [154]$2,954 [155]$3,254 [156]$3,554 [157]$3,854 [158]$4,454 [159]$4,754 [160]
Wed, 2025-09-10 00:0010$1,124 [161]$1,424 [162]$2,054 [163]$2,354 [164]$2,654 [165]$2,954 [166]$3,254 [167]$3,554 [168]$4,154 [169]$4,454 [170]$4,754 [171]
Thu, 2025-09-11 00:0010$1,124 [172]$1,754 [173]$2,054 [174]$2,354 [175]$2,654 [176]$2,954 [177]$3,254 [178]$3,854 [179]$4,154 [180]$4,454 [181]$4,754 [182]
Fri, 2025-09-12 00:0010$1,424 [183]$1,754 [184]$2,054 [185]$2,354 [186]$2,654 [187]$2,954 [188]$3,554 [189]$3,854 [190]$4,154 [191]$4,454 [192]$4,754 [193]
Sat, 2025-09-13 00:0010$1,125 [194]$1,425 [195]$1,755 [196]$2,055 [197]$2,355 [198]$2,655 [199]$3,255 [200]$3,555 [201]$3,855 [202]$4,155 [203]$4,455 [204]$4,755 [205]
Mon, 2025-09-15 00:0010$1,125 [206]$1,425 [207]$1,755 [208]$2,055 [209]$2,655 [210]$2,955 [211]$3,255 [212]$3,555 [213]$3,855 [214]$4,155 [215]$4,755 [216]
Tue, 2025-09-16 00:0010$1,125 [217]$1,425 [218]$1,755 [219]$2,355 [220]$2,655 [221]$2,955 [222]$3,255 [223]$3,555 [224]$3,855 [225]$4,455 [226]$4,755 [227]
Wed, 2025-09-17 00:0010$1,125 [228]$1,425 [229]$2,055 [230]$2,355 [231]$2,655 [232]$2,955 [233]$3,255 [234]$3,555 [235]$4,155 [236]$4,455 [237]$4,755 [238]
Thu, 2025-09-18 00:0010$1,125 [239]$1,755 [240]$2,055 [241]$2,355 [242]$2,655 [243]$2,955 [244]$3,255 [245]$3,855 [246]$4,155 [247]$4,455 [248]$4,705 [249]
Fri, 2025-09-19 00:0010$1,425 [250]$1,755 [251]$2,055 [252]$2,355 [253]$2,655 [254]$2,955 [255]$3,555 [256]$3,855 [257]$4,155 [258]$4,405 [259]$4,655 [260]
Sat, 2025-09-20 00:0010$1,125 [261]$1,425 [262]$1,755 [263]$2,055 [264]$2,355 [265]$2,655 [266]$3,255 [267]$3,555 [268]$3,855 [269]$4,105 [270]$4,355 [271]$4,605 [272]
Mon, 2025-09-22 00:0010$1,125 [273]$1,425 [274]$1,755 [275]$2,055 [276]$2,655 [277]$2,955 [278]$3,255 [279]$3,505 [280]$3,755 [281]$4,005 [282]$4,505 [283]
Tue, 2025-09-23 00:0010$1,125 [284]$1,425 [285]$1,755 [286]$2,355 [287]$2,655 [288]$2,955 [289]$3,205 [290]$3,455 [291]$3,705 [292]$4,205 [293]$4,455 [294]
Wed, 2025-09-24 00:0010$1,125 [295]$1,425 [296]$2,055 [297]$2,355 [298]$2,655 [299]$2,905 [300]$3,155 [301]$3,405 [302]$3,905 [303]$4,155 [304]$4,405 [305]
Thu, 2025-09-25 00:0010$1,125 [306]$1,755 [307]$2,055 [308]$2,355 [309]$2,605 [310]$2,855 [311]$3,105 [312]$3,605 [313]$3,855 [314]$4,105 [315]$4,355 [316]
Fri, 2025-09-26 00:0010$1,425 [317]$1,755 [318]$2,055 [319]$2,305 [320]$2,555 [321]$2,805 [322]$3,305 [323]$3,555 [324]$3,805 [325]$4,055 [326]$4,305 [327]
Sat, 2025-09-27 00:0010$1,125 [328]$1,425 [329]$1,755 [330]$2,005 [331]$2,255 [332]$2,505 [333]$3,005 [334]$3,255 [335]$3,505 [336]$3,755 [337]$4,005 [338]$4,485 [339]
Mon, 2025-09-29 00:0010$1,125 [340]$1,375 [341]$1,655 [342]$1,905 [343]$2,405 [344]$2,655 [345]$2,905 [346]$3,155 [347]$3,405 [348]$3,885 [349]$4,845 [350]
Tue, 2025-09-30 00:0010$1,075 [351]$1,325 [352]$1,605 [353]$2,105 [354]$2,355 [355]$2,605 [356]$2,855 [357]$3,105 [358]$3,585 [359]$4,545 [360]$5,049 [361]
Wed, 2025-10-01 00:0010$1,025 [362]$1,275 [363]$1,805 [364]$2,055 [365]$2,305 [366]$2,555 [367]$2,805 [368]$3,285 [369]$4,245 [370]$4,749 [371]$5,012 [372]
Thu, 2025-10-02 00:0010$1,025 [373]$1,555 [374]$1,805 [375]$2,055 [376]$2,305 [377]$2,555 [378]$3,035 [379]$3,995 [380]$4,499 [381]$4,762 [382]$5,024 [383]
Fri, 2025-10-03 00:0010$1,275 [384]$1,555 [385]$1,805 [386]$2,055 [387]$2,305 [388]$2,785 [389]$3,745 [390]$4,249 [391]$4,512 [392]$4,774 [393]$5,037 [394]
Sat, 2025-10-04 00:0010$1,025 [395]$1,275 [396]$1,555 [397]$1,805 [398]$2,055 [399]$2,535 [400]$3,495 [401]$3,999 [402]$4,262 [403]$4,524 [404]$4,787 [405]$5,049 [406]
Mon, 2025-10-06 00:0010$1,025 [407]$1,275 [408]$1,555 [409]$2,035 [410]$2,995 [411]$3,499 [412]$3,762 [413]$4,024 [414]$4,287 [415]$4,549 [416]$5,074 [417]
Tue, 2025-10-07 00:0010$1,025 [418]$1,275 [419]$1,785 [420]$2,745 [421]$3,249 [422]$3,512 [423]$3,774 [424]$4,037 [425]$4,299 [426]$4,824 [427]$5,087 [428]
Wed, 2025-10-08 00:0010$1,025 [429]$1,505 [430]$2,495 [431]$2,999 [432]$3,262 [433]$3,524 [434]$3,787 [435]$4,049 [436]$4,574 [437]$4,837 [438]$5,099 [439]
Thu, 2025-10-09 00:0010$2,245 [440]$2,749 [441]$3,012 [442]$3,274 [443]$3,537 [444]$3,799 [445]$4,324 [446]$4,587 [447]$4,849 [448]$5,112 [449]
Fri, 2025-10-10 00:0010$1,965 [450]$2,499 [451]$2,762 [452]$3,024 [453]$3,287 [454]$3,549 [455]$4,074 [456]$4,337 [457]$4,599 [458]$4,862 [459]$5,124 [460]
Sat, 2025-10-11 00:0010$1,989 [461]$2,282 [462]$2,544 [463]$2,807 [464]$3,069 [465]$3,594 [466]$3,857 [467]$4,119 [468]$4,382 [469]$4,644 [470]$4,907 [471]
Mon, 2025-10-13 00:0010$1,554 [472]$1,847 [473]$2,109 [474]$2,634 [475]$2,897 [476]$3,159 [477]$3,422 [478]$3,684 [479]$3,947 [480]$4,472 [481]
Tue, 2025-10-14 00:0010$1,050 [482]$1,313 [483]$1,605 [484]$2,130 [485]$2,393 [486]$2,655 [487]$2,918 [488]$3,180 [489]$3,443 [490]$3,968 [491]$4,230 [492]
Wed, 2025-10-15 00:0010$1,050 [493]$1,313 [494]$1,868 [495]$2,130 [496]$2,393 [497]$2,655 [498]$2,918 [499]$3,180 [500]$3,705 [501]$3,968 [502]$4,230 [503]
Thu, 2025-10-16 00:0010$1,050 [504]$1,605 [505]$1,868 [506]$2,130 [507]$2,393 [508]$2,655 [509]$2,918 [510]$3,443 [511]$3,705 [512]$3,968 [513]$4,230 [514]
Fri, 2025-10-17 00:0010$1,313 [515]$1,605 [516]$1,868 [517]$2,130 [518]$2,393 [519]$2,655 [520]$3,180 [521]$3,443 [522]$3,705 [523]$3,968 [524]$4,230 [525]
Sat, 2025-10-18 00:0010$1,050 [526]$1,313 [527]$1,605 [528]$1,868 [529]$2,130 [530]$2,393 [531]$2,918 [532]$3,180 [533]$3,443 [534]$3,705 [535]$3,968 [536]$4,230 [537]
Mon, 2025-10-20 00:0010$1,050 [538]$1,313 [539]$1,605 [540]$1,868 [541]$2,393 [542]$2,655 [543]$2,918 [544]$3,180 [545]$3,443 [546]$3,705 [547]$4,230 [548]
Tue, 2025-10-21 00:0010$1,050 [549]$1,313 [550]$1,605 [551]$2,130 [552]$2,393 [553]$2,655 [554]$2,918 [555]$3,180 [556]$3,443 [557]$3,968 [558]$4,230 [559]
Wed, 2025-10-22 00:0010$1,050 [560]$1,313 [561]$1,868 [562]$2,130 [563]$2,393 [564]$2,655 [565]$2,918 [566]$3,180 [567]$3,705 [568]$3,968 [569]$4,230 [570]
Thu, 2025-10-23 00:0010$1,050 [571]$1,605 [572]$1,868 [573]$2,130 [574]$2,393 [575]$2,655 [576]$2,918 [577]$3,443 [578]$3,705 [579]$3,968 [580]$4,230 [581]
Fri, 2025-10-24 00:0010$1,313 [582]$1,605 [583]$1,868 [584]$2,130 [585]$2,393 [586]$2,655 [587]$3,180 [588]$3,443 [589]$3,705 [590]$3,968 [591]$4,230 [592]
Sat, 2025-10-25 00:0010$1,050 [593]$1,313 [594]$1,605 [595]$1,868 [596]$2,130 [597]$2,393 [598]$2,918 [599]$3,180 [600]$3,443 [601]$3,705 [602]$3,968 [603]$4,230 [604]
Mon, 2025-10-27 00:0010$1,050 [605]$1,313 [606]$1,605 [607]$1,868 [608]$2,393 [609]$2,655 [610]$2,918 [611]$3,180 [612]$3,443 [613]$3,705 [614]$4,230 [615]
Tue, 2025-10-28 00:0010$1,050 [616]$1,313 [617]$1,605 [618]$2,130 [619]$2,393 [620]$2,655 [621]$2,918 [622]$3,180 [623]$3,443 [624]$3,968 [625]$4,230 [626]
Wed, 2025-10-29 00:0010$1,050 [627]$1,313 [628]$1,868 [629]$2,130 [630]$2,393 [631]$2,655 [632]$2,918 [633]$3,180 [634]$3,705 [635]$3,968 [636]$4,230 [637]
Thu, 2025-10-30 00:0010$1,050 [638]$1,605 [639]$1,868 [640]$2,130 [641]$2,393 [642]$2,655 [643]$2,918 [644]$3,443 [645]$3,705 [646]$3,968 [647]$4,230 [648]
Fri, 2025-10-31 00:0010$1,313 [649]$1,605 [650]$1,868 [651]$2,130 [652]$2,393 [653]$2,655 [654]$3,180 [655]$3,443 [656]$3,705 [657]$3,968 [658]$4,230 [659]
Sat, 2025-11-01 00:0010$1,050 [660]$1,313 [661]$1,605 [662]$1,868 [663]$2,130 [664]$2,393 [665]$2,918 [666]$3,180 [667]$3,443 [668]$3,705 [669]$3,968 [670]$4,230 [671]
Mon, 2025-11-03 00:0010$1,050 [672]$1,313 [673]$1,605 [674]$1,868 [675]$2,393 [676]$2,655 [677]$2,918 [678]$3,180 [679]$3,443 [680]$3,705 [681]$4,230 [682]
Tue, 2025-11-04 00:0010$1,050 [683]$1,313 [684]$1,605 [685]$2,130 [686]$2,393 [687]$2,655 [688]$2,918 [689]$3,180 [690]$3,443 [691]$3,968 [692]$4,230 [693]
Wed, 2025-11-05 00:0010$1,050 [694]$1,313 [695]$1,868 [696]$2,130 [697]$2,393 [698]$2,655 [699]$2,918 [700]$3,180 [701]$3,705 [702]$3,968 [703]$4,230 [704]
Thu, 2025-11-06 00:0010$1,050 [705]$1,605 [706]$1,868 [707]$2,130 [708]$2,393 [709]$2,655 [710]$2,918 [711]$3,443 [712]$3,705 [713]$3,968 [714]$4,230 [715]
Fri, 2025-11-07 00:0010$1,313 [716]$1,605 [717]$1,868 [718]$2,130 [719]$2,393 [720]$2,655 [721]$3,180 [722]$3,443 [723]$3,705 [724]$3,968 [725]$4,230 [726]
Sat, 2025-11-08 00:0010$1,050 [727]$1,313 [728]$1,605 [729]$1,868 [730]$2,130 [731]$2,393 [732]$2,918 [733]$3,180 [734]$3,443 [735]$3,705 [736]$3,968 [737]$4,230 [738]
Mon, 2025-11-10 00:0010$1,050 [739]$1,313 [740]$1,605 [741]$1,868 [742]$2,393 [743]$2,655 [744]$2,918 [745]$3,180 [746]$3,443 [747]$3,705 [748]$4,713 [749]
Tue, 2025-11-11 00:0010$1,050 [750]$1,313 [751]$1,605 [752]$2,130 [753]$2,393 [754]$2,655 [755]$2,918 [756]$3,180 [757]$3,443 [758]$4,451 [759]$4,955 [760]
Wed, 2025-11-12 00:0010$1,050 [761]$1,313 [762]$1,868 [763]$2,130 [764]$2,393 [765]$2,655 [766]$2,918 [767]$3,180 [768]$4,188 [769]$4,692 [770]$5,196 [771]
Thu, 2025-11-13 00:0010$1,050 [772]$1,605 [773]$1,868 [774]$2,130 [775]$2,393 [776]$2,655 [777]$2,918 [778]$3,926 [779]$4,430 [780]$4,934 [781]$5,438 [782]
Fri, 2025-11-14 00:0010$1,313 [783]$1,605 [784]$1,868 [785]$2,130 [786]$2,393 [787]$2,655 [788]$3,663 [789]$4,167 [790]$4,671 [791]$5,175 [792]$5,679 [793]
Sat, 2025-11-15 00:0010$1,050 [794]$1,313 [795]$1,605 [796]$1,868 [797]$2,130 [798]$2,393 [799]$3,401 [800]$3,905 [801]$4,409 [802]$4,913 [803]$5,417 [804]$5,921 [805]
Mon, 2025-11-17 00:0010$1,050 [806]$1,313 [807]$1,605 [808]$1,868 [809]$2,876 [810]$3,380 [811]$3,884 [812]$4,388 [813]$4,892 [814]$5,396 [815]$6,404 [816]
Tue, 2025-11-18 00:0010$1,050 [817]$1,313 [818]$1,605 [819]$2,613 [820]$3,117 [821]$3,621 [822]$4,125 [823]$4,629 [824]$5,133 [825]$6,141 [826]$6,404 [827]
Wed, 2025-11-19 00:0010$1,050 [828]$1,313 [829]$2,351 [830]$2,855 [831]$3,359 [832]$3,863 [833]$4,367 [834]$4,871 [835]$5,879 [836]$6,141 [837]$6,404 [838]
Thu, 2025-11-20 00:0010$1,050 [839]$2,088 [840]$2,592 [841]$3,096 [842]$3,600 [843]$4,104 [844]$4,608 [845]$5,616 [846]$5,879 [847]$6,141 [848]$6,404 [849]
Fri, 2025-11-21 00:0010$1,796 [850]$2,330 [851]$2,834 [852]$3,338 [853]$3,842 [854]$4,346 [855]$5,354 [856]$5,616 [857]$5,879 [858]$6,141 [859]$6,404 [860]
Sat, 2025-11-22 00:0010$2,037 [861]$2,571 [862]$3,075 [863]$3,579 [864]$4,083 [865]$5,091 [866]$5,354 [867]$5,616 [868]$5,879 [869]$6,141 [870]$6,404 [871]
Mon, 2025-11-24 00:0010$2,037 [872]$2,571 [873]$3,075 [874]$4,083 [875]$4,346 [876]$4,608 [877]$4,871 [878]$5,133 [879]$5,396 [880]$5,921 [881]
Tue, 2025-11-25 00:0010$2,037 [882]$2,571 [883]$3,579 [884]$3,842 [885]$4,104 [886]$4,367 [887]$4,629 [888]$4,892 [889]$5,417 [890]$5,679 [891]
Wed, 2025-11-26 00:0010$2,037 [892]$3,075 [893]$3,338 [894]$3,600 [895]$3,863 [896]$4,125 [897]$4,388 [898]$4,913 [899]$5,175 [900]$5,438 [901]
Thu, 2025-11-27 00:0010$2,571 [902]$2,834 [903]$3,096 [904]$3,359 [905]$3,621 [906]$3,884 [907]$4,409 [908]$4,671 [909]$4,934 [910]$5,196 [911]
Fri, 2025-11-28 00:0010$2,037 [912]$2,330 [913]$2,592 [914]$2,855 [915]$3,117 [916]$3,380 [917]$3,905 [918]$4,167 [919]$4,430 [920]$4,692 [921]$4,955 [922]
Sat, 2025-11-29 00:0010$1,796 [923]$2,088 [924]$2,351 [925]$2,613 [926]$2,876 [927]$3,401 [928]$3,663 [929]$3,926 [930]$4,188 [931]$4,451 [932]$4,726 [933]
Mon, 2025-12-01 00:0010$1,050 [934]$1,313 [935]$1,605 [936]$1,868 [937]$2,393 [938]$2,655 [939]$2,918 [940]$3,180 [941]$3,443 [942]$3,718 [943]$4,268 [944]
Tue, 2025-12-02 00:0010$1,050 [945]$1,313 [946]$1,605 [947]$2,130 [948]$2,393 [949]$2,655 [950]$2,918 [951]$3,180 [952]$3,455 [953]$4,005 [954]$4,280 [955]
Wed, 2025-12-03 00:0010$1,050 [956]$1,313 [957]$1,868 [958]$2,130 [959]$2,393 [960]$2,655 [961]$2,918 [962]$3,193 [963]$3,743 [964]$4,018 [965]$4,293 [966]
Thu, 2025-12-04 00:0010$1,050 [967]$1,605 [968]$1,868 [969]$2,130 [970]$2,393 [971]$2,655 [972]$2,930 [973]$3,480 [974]$3,755 [975]$4,030 [976]$4,305 [977]
Fri, 2025-12-05 00:0010$1,313 [978]$1,605 [979]$1,868 [980]$2,130 [981]$2,393 [982]$2,668 [983]$3,218 [984]$3,493 [985]$3,768 [986]$4,043 [987]$4,318 [988]
Sat, 2025-12-06 00:0010$1,050 [989]$1,313 [990]$1,605 [991]$1,868 [992]$2,130 [993]$2,405 [994]$2,955 [995]$3,230 [996]$3,505 [997]$3,780 [998]$4,055 [999]$4,330 [1000]
Mon, 2025-12-08 00:0010$1,050 [1001]$1,313 [1002]$1,605 [1003]$1,880 [1004]$2,430 [1005]$2,705 [1006]$2,980 [1007]$3,255 [1008]$3,530 [1009]$3,805 [1010]$4,355 [1011]
Tue, 2025-12-09 00:0010$1,050 [1012]$1,313 [1013]$1,618 [1014]$2,168 [1015]$2,443 [1016]$2,718 [1017]$2,993 [1018]$3,268 [1019]$3,543 [1020]$4,093 [1021]$4,368 [1022]
Wed, 2025-12-10 00:0010$1,050 [1023]$1,325 [1024]$1,905 [1025]$2,180 [1026]$2,455 [1027]$2,730 [1028]$3,005 [1029]$3,280 [1030]$3,830 [1031]$4,105 [1032]$4,380 [1033]
Thu, 2025-12-11 00:0010$1,063 [1034]$1,643 [1035]$1,918 [1036]$2,193 [1037]$2,468 [1038]$2,743 [1039]$3,018 [1040]$3,568 [1041]$3,843 [1042]$4,118 [1043]$4,646 [1044]
Fri, 2025-12-12 00:0010$1,350 [1045]$1,655 [1046]$1,930 [1047]$2,205 [1048]$2,480 [1049]$2,755 [1050]$3,305 [1051]$3,580 [1052]$3,855 [1053]$4,383 [1054]$4,911 [1055]
Sat, 2025-12-13 00:0010$1,075 [1056]$1,350 [1057]$1,655 [1058]$1,930 [1059]$2,205 [1060]$2,480 [1061]$3,030 [1062]$3,305 [1063]$3,580 [1064]$4,108 [1065]$4,636 [1066]$5,164 [1067]
Mon, 2025-12-15 00:0010$1,075 [1068]$1,350 [1069]$1,655 [1070]$1,930 [1071]$2,480 [1072]$2,755 [1073]$3,030 [1074]$3,558 [1075]$4,086 [1076]$4,614 [1077]$5,670 [1078]
Tue, 2025-12-16 00:0010$1,075 [1079]$1,350 [1080]$1,655 [1081]$2,205 [1082]$2,480 [1083]$2,755 [1084]$3,283 [1085]$3,811 [1086]$4,339 [1087]$5,395 [1088]$5,670 [1089]
Wed, 2025-12-17 00:0010$1,075 [1090]$1,350 [1091]$1,930 [1092]$2,205 [1093]$2,480 [1094]$3,008 [1095]$3,536 [1096]$4,064 [1097]$5,120 [1098]$5,395 [1099]$5,923 [1100]
Thu, 2025-12-18 00:0010$1,075 [1101]$1,655 [1102]$1,930 [1103]$2,205 [1104]$2,733 [1105]$3,261 [1106]$3,789 [1107]$4,845 [1108]$5,120 [1109]$5,648 [1110]$6,176 [1111]
Fri, 2025-12-19 00:0010$1,350 [1112]$1,655 [1113]$1,930 [1114]$2,458 [1115]$2,986 [1116]$3,514 [1117]$4,570 [1118]$4,845 [1119]$5,373 [1120]$5,901 [1121]$6,429 [1122]
Sat, 2025-12-20 00:0010$1,075 [1123]$1,350 [1124]$1,655 [1125]$2,183 [1126]$2,711 [1127]$3,239 [1128]$4,295 [1129]$4,570 [1130]$5,098 [1131]$5,626 [1132]$6,154 [1133]$6,682 [1134]
Mon, 2025-12-22 00:0010$1,075 [1135]$1,603 [1136]$2,161 [1137]$2,689 [1138]$3,745 [1139]$4,020 [1140]$4,548 [1141]$5,076 [1142]$5,604 [1143]$6,132 [1144]$6,660 [1145]$7,188 [1146]
Tue, 2025-12-23 00:0010$1,856 [1147]$2,414 [1148]$3,470 [1149]$3,745 [1150]$4,273 [1151]$4,801 [1152]$5,329 [1153]$5,857 [1154]$6,385 [1155]$6,913 [1156]
Wed, 2025-12-24 00:0010$2,109 [1157]$3,195 [1158]$3,470 [1159]$3,998 [1160]$4,526 [1161]$5,054 [1162]$5,582 [1163]$6,110 [1164]$6,638 [1165]
Thu, 2025-12-25 00:0010$2,667 [1166]$2,942 [1167]$3,470 [1168]$3,998 [1169]$4,526 [1170]$5,054 [1171]$5,582 [1172]$6,110 [1173]
Fri, 2025-12-26 00:0010$2,109 [1174]$2,414 [1175]$2,942 [1176]$3,470 [1177]$3,998 [1178]$4,526 [1179]$5,054 [1180]$5,582 [1181]
Sat, 2025-12-27 00:0010$1,856 [1182]$2,414 [1183]$2,942 [1184]$3,470 [1185]$3,998 [1186]$4,526 [1187]$5,054 [1188]
Mon, 2025-12-29 00:0010$1,856 [1189]$2,414 [1190]$2,942 [1191]$3,470 [1192]$3,998 [1193]
Tue, 2025-12-30 00:0010$2,109 [1194]$2,667 [1195]$3,195 [1196]$3,723 [1197]
Wed, 2025-12-31 00:0010$2,109 [1198]$2,667 [1199]$3,195 [1200]
Thu, 2026-01-01 00:0010$2,109 [1201]$2,667 [1202]
Fri, 2026-01-02 00:0010$2,109 [1203]
Sun, 2026-01-04 00:0010

Average

:
4.3000
(10 Reviews)

"Great location and home!"

4
We really enjoyed our visit to Diving Duck. The pools in the community are great, and the home itself has a lovely view and setup. The 5th bedroom definitely only has a futon in it, but we were able to move the futon to set up some pack and plays, so it works well for that. Hope to come back again soon!
- Kate on 2024-06-23

"Very nice"

5
Was all we expected. Had a small issue with lock up on arrival but was handled quickly by the staff. Already booked for next year and can't wait.
- Russ on 2023-08-07
Thank you, Russ! We look forward to hosting your stay again next year!

"Rainy week in Va"

4
Services from rental manager
4
Cleanliness
5
Location
3
Property condition
5
The rental was lovely...well equipped. Unfortunately Mother Nature had other plans...and sent a couple home after one night...tried to add another couple to the amenity list but that didn't go over we didn't use any of the amenities on site. Amazing location if you are a boater or bird fanatic
- Laura P. from Rensselaer, NY United States on 2022-06-13
Hi there! Thank you for staying with us! We hope next time the weather is better for you and your family! :)

"Relaxing weekend"

4
Services from rental manager
5
Cleanliness
5
Location
4
Property condition
5
We enjoyed our stay here. Plenty of room for the 7 of us. Quiet and relaxing.
- Shantee B. from Silver Spring, MD United States on 2021-09-23

"Summer Rental getaway."

5
Services from rental manager
5
Cleanliness
5
Location
5
Property condition
5
Property very clean. Excellent condition.
- from Inglewood, CA United States on 2021-08-02

"Very Nice "

4
Services from rental manager
4
Cleanliness
4
Location
3
Property condition
5
Our stay at Diving Duck was very nice and comfortable with a beautiful view. When we arrived the electricity in the first upstairs bedroom was out but when we alerted maintenance they came and fixed the problem right away. The association did not inform us that there was a basement being constructed but it made us anxious to want to book next year. The view of the water was absolutely amazing and relaxing. The TVs did not work nor did the internet but we noticed that the description states only some houses come with that luxury. It would have been nice to know that this one did not.
- from Upper Marlboro, MD United States on 2021-05-11

"August 2020 Stay"

3
Experience Rating
3
Property Rating
3
Value Rating
3
We loved the house and the view. The neighbors were lovely and the neighborhood was quiet. The beds were very comfortable, which is rare in a rental. The negatives were the long drive to the island (30-35 min) and the WiFi and cell service were really bad. Additionally we were not permitted access to the pool and other Captains Cove amenities (one of the main reasons we picked this rental).
- Tiffany Brownie from Wilmington on 2020-08-30

"August 2019 Stay"

4
Experience Rating
5
Property Rating
4
Value Rating
5
Diving duck was beautiful. The view from the top deck was spectacular. We were able to fish and crab right off the bottom deck. The captains cove community was phenomenal. The outdoor pool looked brand new and the tiki bar was perfect. Booking with this company was easy and they were extremely responsive to any issues. Great vacation spot only downside was poor WiFi. It was hard to find any cell service to catch up on emails, etc. other than that, perfect stay!
- Alissa Barrie from Philadelphia on 2019-09-03

"August 2017 Stay"

5
Experience Rating
5
Property Rating
5
Value Rating
5
We had two families, 4 adults and four teens for the week. The house was fantastic. Very clean and well appointed with everything we needed for our stay. The location on the lagoon allowed for plenty of time in the sun and water. Kayaking, paddle boarding, fishing and crabbing were just what we needed to keep everyone busy. The Captain's Cove amenities were also wonderful. The staff were always very pleasant and helpful.Sunsets on the deck were incredibly peaceful and relaxing too.We all had a great vacation week at Diving Duck and would not hesitate to return again!
- Joseph Doyle from Woodbury, NJ on 2019-06-11

"June 2017 Stay"

5
Experience Rating
5
Property Rating
5
Value Rating
5
