Robert's Retreat [1]
Amenities
- Air Conditioning
- Dryer
- Heating
- Internet
- Linens provided
- Towels provided
- Washer
- Fishing
- Golf Privileges Optional
- Water View
- Marina
- Fitness Center
- Community Pool
- Indoor pool shared
- Outdoor pool shared
- Enhanced Cleaning Practices
- Self Check In / Check Out
- Decked area
- Pets Not Allowed
- Smoking Not Allowed
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Balcony
- Patio
- Captain's Cove
- Gas Grill
- Playground
- Primary Bedroom 1 - Downstairs
- King
- Primary Bedroom 2 - Upstairs
- King
- Bedroom 3 - Queen Bed
- Queen
- Bedroom 4 - 2 Bunks (4 Twins)
- Bunk Bed (2)
- Bedroom 5 - Queen Sleeper Sofa
- Sleep Sofa
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 2025-06-14 00:00 | 10 | $1,315 [2] | $1,625 [3] | $1,905 [4] | |||||||||||
Mon, 2025-06-16 00:00 | 10 | $1,315 [5] | |||||||||||||
Sat, 2025-07-05 00:00 | 10 | $1,645 [6] | $2,058 [7] | $2,440 [8] | $2,845 [9] | $3,261 [10] | $4,093 [11] | ||||||||
Mon, 2025-07-07 00:00 | 10 | $1,623 [12] | $2,058 [13] | $2,474 [14] | $3,306 [15] | ||||||||||
Tue, 2025-07-08 00:00 | 10 | $1,645 [16] | $2,091 [17] | $2,923 [18] | |||||||||||
Wed, 2025-07-09 00:00 | 10 | $1,679 [19] | $2,541 [20] | ||||||||||||
Thu, 2025-07-10 00:00 | 10 | $2,158 [21] | |||||||||||||
Fri, 2025-07-11 00:00 | 10 | $1,723 [22] | |||||||||||||
Sat, 2025-07-19 00:00 | 10 | $1,723 [23] | $2,169 [24] | $2,585 [25] | $3,001 [26] | $3,417 [27] | $4,249 [28] | ||||||||
Mon, 2025-07-21 00:00 | 10 | $1,723 [29] | $2,169 [30] | $2,585 [31] | $3,417 [32] | ||||||||||
Tue, 2025-07-22 00:00 | 10 | $1,723 [33] | $2,169 [34] | $3,001 [35] | |||||||||||
Wed, 2025-07-23 00:00 | 10 | $1,723 [36] | $2,585 [37] | ||||||||||||
Thu, 2025-07-24 00:00 | 10 | $2,169 [38] | |||||||||||||
Fri, 2025-07-25 00:00 | 10 | $1,723 [39] | |||||||||||||
Thu, 2025-07-31 00:00 | 10 | $2,190 [40] | $2,606 [41] | $3,022 [42] | $3,438 [43] | $3,854 [44] | $4,259 [45] | $5,069 [46] | $5,474 [47] | $5,879 [48] | $6,284 [49] | ||||
Fri, 2025-08-01 00:00 | 10 | $1,723 [50] | $2,169 [51] | $2,585 [52] | $3,001 [53] | $3,417 [54] | $3,822 [55] | $4,632 [56] | $5,037 [57] | $5,442 [58] | $5,847 [59] | ||||
Sat, 2025-08-02 00:00 | 10 | $1,723 [60] | $2,169 [61] | $2,585 [62] | $3,001 [63] | $3,406 [64] | $4,216 [65] | $4,621 [66] | $5,026 [67] | $5,431 [68] | |||||
Mon, 2025-08-04 00:00 | 10 | $1,723 [69] | $2,169 [70] | $2,574 [71] | $3,384 [72] | $3,789 [73] | $4,194 [74] | $4,599 [75] | |||||||
Tue, 2025-08-05 00:00 | 10 | $1,723 [76] | $2,158 [77] | $2,968 [78] | $3,373 [79] | $3,778 [80] | $4,183 [81] | ||||||||
Wed, 2025-08-06 00:00 | 10 | $1,712 [82] | $2,552 [83] | $2,957 [84] | $3,362 [85] | $3,767 [86] | |||||||||
Thu, 2025-08-07 00:00 | 10 | $2,136 [87] | $2,541 [88] | $2,946 [89] | $3,351 [90] | ||||||||||
Fri, 2025-08-08 00:00 | 10 | $1,690 [91] | $2,125 [92] | $2,530 [93] | $2,935 [94] | ||||||||||
Sat, 2025-08-09 00:00 | 10 | $1,690 [95] | $2,125 [96] | $2,530 [97] | |||||||||||
Mon, 2025-08-11 00:00 | 10 | $1,690 [98] | |||||||||||||
Mon, 2025-08-25 00:00 | 10 | $1,035 [99] | |||||||||||||
Mon, 2025-09-01 00:00 | 10 | $1,315 [100] | $1,625 [101] | $1,864 [102] | |||||||||||
Tue, 2025-09-02 00:00 | 10 | $1,315 [103] | $1,584 [104] | ||||||||||||
Wed, 2025-09-03 00:00 | 10 | $1,274 [105] | |||||||||||||
Fri, 2025-09-19 00:00 | 10 | $1,231 [106] | $1,513 [107] | $1,765 [108] | $2,017 [109] | $2,269 [110] | $2,521 [111] | $3,025 [112] | $3,277 [113] | $3,529 [114] | $3,729 [115] | $3,929 [116] | |||
Sat, 2025-09-20 00:00 | 10 | $979 [117] | $1,231 [118] | $1,513 [119] | $1,765 [120] | $2,017 [121] | $2,269 [122] | $2,773 [123] | $3,025 [124] | $3,277 [125] | $3,477 [126] | $3,677 [127] | |||
Mon, 2025-09-22 00:00 | 10 | $979 [128] | $1,231 [129] | $1,513 [130] | $1,765 [131] | $2,269 [132] | $2,521 [133] | $2,773 [134] | $2,973 [135] | $3,173 [136] | |||||
Tue, 2025-09-23 00:00 | 10 | $979 [137] | $1,231 [138] | $1,513 [139] | $2,017 [140] | $2,269 [141] | $2,521 [142] | $2,721 [143] | $2,921 [144] | ||||||
Wed, 2025-09-24 00:00 | 10 | $979 [145] | $1,231 [146] | $1,765 [147] | $2,017 [148] | $2,269 [149] | $2,469 [150] | $2,669 [151] | |||||||
Thu, 2025-09-25 00:00 | 10 | $979 [152] | $1,513 [153] | $1,765 [154] | $2,017 [155] | $2,217 [156] | $2,417 [157] | ||||||||
Fri, 2025-09-26 00:00 | 10 | $1,231 [158] | $1,513 [159] | $1,765 [160] | $1,965 [161] | $2,165 [162] | |||||||||
Sat, 2025-09-27 00:00 | 10 | $979 [163] | $1,231 [164] | $1,513 [165] | $1,713 [166] | $1,913 [167] | |||||||||
Mon, 2025-09-29 00:00 | 10 | $979 [168] | $1,179 [169] | $1,409 [170] | |||||||||||
Tue, 2025-09-30 00:00 | 10 | $927 [171] | $1,127 [172] | ||||||||||||
Wed, 2025-10-01 00:00 | 10 | $875 [173] | |||||||||||||
Fri, 2025-10-17 00:00 | 10 | $1,105 [174] | $1,345 [175] | $1,555 [176] | $1,765 [177] | $1,975 [178] | $2,185 [179] | $2,605 [180] | $2,815 [181] | $3,025 [182] | $3,235 [183] | $3,445 [184] | |||
Sat, 2025-10-18 00:00 | 10 | $895 [185] | $1,105 [186] | $1,345 [187] | $1,555 [188] | $1,765 [189] | $1,975 [190] | $2,395 [191] | $2,605 [192] | $2,815 [193] | $3,025 [194] | $3,235 [195] | $3,445 [196] | ||
Mon, 2025-10-20 00:00 | 10 | $895 [197] | $1,105 [198] | $1,345 [199] | $1,555 [200] | $1,975 [201] | $2,185 [202] | $2,395 [203] | $2,605 [204] | $2,815 [205] | $3,025 [206] | $3,445 [207] | |||
Tue, 2025-10-21 00:00 | 10 | $895 [208] | $1,105 [209] | $1,345 [210] | $1,765 [211] | $1,975 [212] | $2,185 [213] | $2,395 [214] | $2,605 [215] | $2,815 [216] | $3,235 [217] | $3,445 [218] | |||
Wed, 2025-10-22 00:00 | 10 | $895 [219] | $1,105 [220] | $1,555 [221] | $1,765 [222] | $1,975 [223] | $2,185 [224] | $2,395 [225] | $2,605 [226] | $3,025 [227] | $3,235 [228] | $3,445 [229] | |||
Thu, 2025-10-23 00:00 | 10 | $895 [230] | $1,345 [231] | $1,555 [232] | $1,765 [233] | $1,975 [234] | $2,185 [235] | $2,395 [236] | $2,815 [237] | $3,025 [238] | $3,235 [239] | $3,445 [240] | |||
Fri, 2025-10-24 00:00 | 10 | $1,105 [241] | $1,345 [242] | $1,555 [243] | $1,765 [244] | $1,975 [245] | $2,185 [246] | $2,605 [247] | $2,815 [248] | $3,025 [249] | $3,235 [250] | $3,445 [251] | |||
Sat, 2025-10-25 00:00 | 10 | $895 [252] | $1,105 [253] | $1,345 [254] | $1,555 [255] | $1,765 [256] | $1,975 [257] | $2,395 [258] | $2,605 [259] | $2,815 [260] | $3,025 [261] | $3,235 [262] | $3,445 [263] | ||
Mon, 2025-10-27 00:00 | 10 | $895 [264] | $1,105 [265] | $1,345 [266] | $1,555 [267] | $1,975 [268] | $2,185 [269] | $2,395 [270] | $2,605 [271] | $2,815 [272] | $3,025 [273] | $3,445 [274] | |||
Tue, 2025-10-28 00:00 | 10 | $895 [275] | $1,105 [276] | $1,345 [277] | $1,765 [278] | $1,975 [279] | $2,185 [280] | $2,395 [281] | $2,605 [282] | $2,815 [283] | $3,235 [284] | $3,445 [285] | |||
Wed, 2025-10-29 00:00 | 10 | $895 [286] | $1,105 [287] | $1,555 [288] | $1,765 [289] | $1,975 [290] | $2,185 [291] | $2,395 [292] | $2,605 [293] | $3,025 [294] | $3,235 [295] | $3,445 [296] | |||
Thu, 2025-10-30 00:00 | 10 | $895 [297] | $1,345 [298] | $1,555 [299] | $1,765 [300] | $1,975 [301] | $2,185 [302] | $2,395 [303] | $2,815 [304] | $3,025 [305] | $3,235 [306] | $3,445 [307] | |||
Fri, 2025-10-31 00:00 | 10 | $1,105 [308] | $1,345 [309] | $1,555 [310] | $1,765 [311] | $1,975 [312] | $2,185 [313] | $2,605 [314] | $2,815 [315] | $3,025 [316] | $3,235 [317] | $3,445 [318] | |||
Sat, 2025-11-01 00:00 | 10 | $895 [319] | $1,105 [320] | $1,345 [321] | $1,555 [322] | $1,765 [323] | $1,975 [324] | $2,395 [325] | $2,605 [326] | $2,815 [327] | $3,025 [328] | $3,235 [329] | $3,445 [330] | ||
Mon, 2025-11-03 00:00 | 10 | $895 [331] | $1,105 [332] | $1,345 [333] | $1,555 [334] | $1,975 [335] | $2,185 [336] | $2,395 [337] | $2,605 [338] | $2,815 [339] | $3,025 [340] | $3,445 [341] | |||
Tue, 2025-11-04 00:00 | 10 | $895 [342] | $1,105 [343] | $1,345 [344] | $1,765 [345] | $1,975 [346] | $2,185 [347] | $2,395 [348] | $2,605 [349] | $2,815 [350] | $3,235 [351] | $3,445 [352] | |||
Wed, 2025-11-05 00:00 | 10 | $895 [353] | $1,105 [354] | $1,555 [355] | $1,765 [356] | $1,975 [357] | $2,185 [358] | $2,395 [359] | $2,605 [360] | $3,025 [361] | $3,235 [362] | $3,445 [363] | |||
Thu, 2025-11-06 00:00 | 10 | $895 [364] | $1,345 [365] | $1,555 [366] | $1,765 [367] | $1,975 [368] | $2,185 [369] | $2,395 [370] | $2,815 [371] | $3,025 [372] | $3,235 [373] | $3,445 [374] | |||
Fri, 2025-11-07 00:00 | 10 | $1,105 [375] | $1,345 [376] | $1,555 [377] | $1,765 [378] | $1,975 [379] | $2,185 [380] | $2,605 [381] | $2,815 [382] | $3,025 [383] | $3,235 [384] | $3,445 [385] | |||
Sat, 2025-11-08 00:00 | 10 | $895 [386] | $1,105 [387] | $1,345 [388] | $1,555 [389] | $1,765 [390] | $1,975 [391] | $2,395 [392] | $2,605 [393] | $2,815 [394] | $3,025 [395] | $3,235 [396] | $3,445 [397] | ||
Mon, 2025-11-10 00:00 | 10 | $895 [398] | $1,105 [399] | $1,345 [400] | $1,555 [401] | $1,975 [402] | $2,185 [403] | $2,395 [404] | $2,605 [405] | $2,815 [406] | $3,025 [407] | $3,585 [408] | |||
Tue, 2025-11-11 00:00 | 10 | $895 [409] | $1,105 [410] | $1,345 [411] | $1,765 [412] | $1,975 [413] | $2,185 [414] | $2,395 [415] | $2,605 [416] | $2,815 [417] | $3,375 [418] | $3,655 [419] | |||
Wed, 2025-11-12 00:00 | 10 | $895 [420] | $1,105 [421] | $1,555 [422] | $1,765 [423] | $1,975 [424] | $2,185 [425] | $2,395 [426] | $2,605 [427] | $3,165 [428] | $3,445 [429] | $3,725 [430] | |||
Thu, 2025-11-13 00:00 | 10 | $895 [431] | $1,345 [432] | $1,555 [433] | $1,765 [434] | $1,975 [435] | $2,185 [436] | $2,395 [437] | $2,955 [438] | $3,235 [439] | $3,515 [440] | $3,795 [441] | |||
Fri, 2025-11-14 00:00 | 10 | $1,105 [442] | $1,345 [443] | $1,555 [444] | $1,765 [445] | $1,975 [446] | $2,185 [447] | $2,745 [448] | $3,025 [449] | $3,305 [450] | $3,585 [451] | $3,865 [452] | |||
Sat, 2025-11-15 00:00 | 10 | $895 [453] | $1,105 [454] | $1,345 [455] | $1,555 [456] | $1,765 [457] | $1,975 [458] | $2,535 [459] | $2,815 [460] | $3,095 [461] | $3,375 [462] | $3,655 [463] | $3,935 [464] | ||
Mon, 2025-11-17 00:00 | 10 | $895 [465] | $1,105 [466] | $1,345 [467] | $1,555 [468] | $2,115 [469] | $2,395 [470] | $2,675 [471] | $2,955 [472] | $3,235 [473] | $3,515 [474] | $4,075 [475] | |||
Tue, 2025-11-18 00:00 | 10 | $895 [476] | $1,105 [477] | $1,345 [478] | $1,905 [479] | $2,185 [480] | $2,465 [481] | $2,745 [482] | $3,025 [483] | $3,305 [484] | $3,865 [485] | $4,075 [486] | |||
Wed, 2025-11-19 00:00 | 10 | $895 [487] | $1,105 [488] | $1,695 [489] | $1,975 [490] | $2,255 [491] | $2,535 [492] | $2,815 [493] | $3,095 [494] | $3,655 [495] | $3,865 [496] | $4,075 [497] | |||
Thu, 2025-11-20 00:00 | 10 | $895 [498] | $1,485 [499] | $1,765 [500] | $2,045 [501] | $2,325 [502] | $2,605 [503] | $2,885 [504] | $3,445 [505] | $3,655 [506] | $3,865 [507] | $4,075 [508] | |||
Fri, 2025-11-21 00:00 | 10 | $1,245 [509] | $1,555 [510] | $1,835 [511] | $2,115 [512] | $2,395 [513] | $2,675 [514] | $3,235 [515] | $3,445 [516] | $3,655 [517] | $3,865 [518] | $4,075 [519] | |||
Sat, 2025-11-22 00:00 | 10 | $1,315 [520] | $1,625 [521] | $1,905 [522] | $2,185 [523] | $2,465 [524] | $3,025 [525] | $3,235 [526] | $3,445 [527] | $3,655 [528] | $3,865 [529] | $4,075 [530] | |||
Mon, 2025-11-24 00:00 | 10 | $1,315 [531] | $1,625 [532] | $1,905 [533] | $2,465 [534] | $2,675 [535] | $2,885 [536] | $3,095 [537] | $3,305 [538] | $3,515 [539] | $3,935 [540] | ||||
Tue, 2025-11-25 00:00 | 10 | $1,315 [541] | $1,625 [542] | $2,185 [543] | $2,395 [544] | $2,605 [545] | $2,815 [546] | $3,025 [547] | $3,235 [548] | $3,655 [549] | $3,865 [550] | ||||
Wed, 2025-11-26 00:00 | 10 | $1,315 [551] | $1,905 [552] | $2,115 [553] | $2,325 [554] | $2,535 [555] | $2,745 [556] | $2,955 [557] | $3,375 [558] | $3,585 [559] | $3,795 [560] | ||||
Thu, 2025-11-27 00:00 | 10 | $1,625 [561] | $1,835 [562] | $2,045 [563] | $2,255 [564] | $2,465 [565] | $2,675 [566] | $3,095 [567] | $3,305 [568] | $3,515 [569] | $3,725 [570] | ||||
Fri, 2025-11-28 00:00 | 10 | $1,315 [571] | $1,555 [572] | $1,765 [573] | $1,975 [574] | $2,185 [575] | $2,395 [576] | $2,815 [577] | $3,025 [578] | $3,235 [579] | $3,445 [580] | $3,655 [581] | |||
Sat, 2025-11-29 00:00 | 10 | $1,245 [582] | $1,485 [583] | $1,695 [584] | $1,905 [585] | $2,115 [586] | $2,535 [587] | $2,745 [588] | $2,955 [589] | $3,165 [590] | $3,375 [591] | $3,595 [592] | |||
Mon, 2025-12-01 00:00 | 10 | $895 [593] | $1,105 [594] | $1,345 [595] | $1,555 [596] | $1,975 [597] | $2,185 [598] | $2,395 [599] | $2,605 [600] | $2,815 [601] | $3,035 [602] | $3,475 [603] | |||
Tue, 2025-12-02 00:00 | 10 | $895 [604] | $1,105 [605] | $1,345 [606] | $1,765 [607] | $1,975 [608] | $2,185 [609] | $2,395 [610] | $2,605 [611] | $2,825 [612] | $3,265 [613] | $3,485 [614] | |||
Wed, 2025-12-03 00:00 | 10 | $895 [615] | $1,105 [616] | $1,555 [617] | $1,765 [618] | $1,975 [619] | $2,185 [620] | $2,395 [621] | $2,615 [622] | $3,055 [623] | $3,275 [624] | $3,495 [625] | |||
Thu, 2025-12-04 00:00 | 10 | $895 [626] | $1,345 [627] | $1,555 [628] | $1,765 [629] | $1,975 [630] | $2,185 [631] | $2,405 [632] | $2,845 [633] | $3,065 [634] | $3,285 [635] | $3,505 [636] | |||
Fri, 2025-12-05 00:00 | 10 | $1,105 [637] | $1,345 [638] | $1,555 [639] | $1,765 [640] | $1,975 [641] | $2,195 [642] | $2,635 [643] | $2,855 [644] | $3,075 [645] | $3,295 [646] | $3,515 [647] | |||
Sat, 2025-12-06 00:00 | 10 | $895 [648] | $1,105 [649] | $1,345 [650] | $1,555 [651] | $1,765 [652] | $1,985 [653] | $2,425 [654] | $2,645 [655] | $2,865 [656] | $3,085 [657] | $3,305 [658] | $3,525 [659] | ||
Mon, 2025-12-08 00:00 | 10 | $895 [660] | $1,105 [661] | $1,345 [662] | $1,565 [663] | $2,005 [664] | $2,225 [665] | $2,445 [666] | $2,665 [667] | $2,885 [668] | $3,105 [669] | $3,545 [670] | |||
Tue, 2025-12-09 00:00 | 10 | $895 [671] | $1,105 [672] | $1,355 [673] | $1,795 [674] | $2,015 [675] | $2,235 [676] | $2,455 [677] | $2,675 [678] | $2,895 [679] | $3,335 [680] | $3,555 [681] | |||
Wed, 2025-12-10 00:00 | 10 | $895 [682] | $1,115 [683] | $1,585 [684] | $1,805 [685] | $2,025 [686] | $2,245 [687] | $2,465 [688] | $2,685 [689] | $3,125 [690] | $3,345 [691] | $3,565 [692] | |||
Thu, 2025-12-11 00:00 | 10 | $905 [693] | $1,375 [694] | $1,595 [695] | $1,815 [696] | $2,035 [697] | $2,255 [698] | $2,475 [699] | $2,915 [700] | $3,135 [701] | $3,355 [702] | $3,635 [703] | |||
Fri, 2025-12-12 00:00 | 10 | $1,135 [704] | $1,385 [705] | $1,605 [706] | $1,825 [707] | $2,045 [708] | $2,265 [709] | $2,705 [710] | $2,925 [711] | $3,145 [712] | $3,425 [713] | $3,705 [714] | |||
Sat, 2025-12-13 00:00 | 10 | $915 [715] | $1,135 [716] | $1,385 [717] | $1,605 [718] | $1,825 [719] | $2,045 [720] | $2,485 [721] | $2,705 [722] | $2,925 [723] | $3,205 [724] | $3,485 [725] | $3,765 [726] | ||
Mon, 2025-12-15 00:00 | 10 | $915 [727] | $1,135 [728] | $1,385 [729] | $1,605 [730] | $2,045 [731] | $2,265 [732] | $2,485 [733] | $2,765 [734] | $3,045 [735] | $3,325 [736] | $3,885 [737] | |||
Tue, 2025-12-16 00:00 | 10 | $915 [738] | $1,135 [739] | $1,385 [740] | $1,825 [741] | $2,045 [742] | $2,265 [743] | $2,545 [744] | $2,825 [745] | $3,105 [746] | $3,665 [747] | $3,885 [748] | |||
Wed, 2025-12-17 00:00 | 10 | $915 [749] | $1,135 [750] | $1,605 [751] | $1,825 [752] | $2,045 [753] | $2,325 [754] | $2,605 [755] | $2,885 [756] | $3,445 [757] | $3,665 [758] | $3,945 [759] | |||
Thu, 2025-12-18 00:00 | 10 | $915 [760] | $1,385 [761] | $1,605 [762] | $1,825 [763] | $2,105 [764] | $2,385 [765] | $2,665 [766] | $3,225 [767] | $3,445 [768] | $3,725 [769] | $4,005 [770] | |||
Fri, 2025-12-19 00:00 | 10 | $1,135 [771] | $1,385 [772] | $1,605 [773] | $1,885 [774] | $2,165 [775] | $2,445 [776] | $3,005 [777] | $3,225 [778] | $3,505 [779] | $3,785 [780] | $4,065 [781] | |||
Sat, 2025-12-20 00:00 | 10 | $915 [782] | $1,135 [783] | $1,385 [784] | $1,665 [785] | $1,945 [786] | $2,225 [787] | $2,785 [788] | $3,005 [789] | $3,285 [790] | $3,565 [791] | $3,845 [792] | $4,125 [793] | ||
Mon, 2025-12-22 00:00 | 10 | $915 [794] | $1,195 [795] | $1,505 [796] | $1,785 [797] | $2,345 [798] | $2,565 [799] | $2,845 [800] | $3,125 [801] | $3,405 [802] | $3,685 [803] | $3,965 [804] | $4,245 [805] | ||
Tue, 2025-12-23 00:00 | 10 | $1,255 [806] | $1,565 [807] | $2,125 [808] | $2,345 [809] | $2,625 [810] | $2,905 [811] | $3,185 [812] | $3,465 [813] | $3,745 [814] | $4,025 [815] | ||||
Wed, 2025-12-24 00:00 | 10 | $1,315 [816] | $1,905 [817] | $2,125 [818] | $2,405 [819] | $2,685 [820] | $2,965 [821] | $3,245 [822] | $3,525 [823] | $3,805 [824] | |||||
Thu, 2025-12-25 00:00 | 10 | $1,625 [825] | $1,845 [826] | $2,125 [827] | $2,405 [828] | $2,685 [829] | $2,965 [830] | $3,245 [831] | $3,525 [832] | ||||||
Fri, 2025-12-26 00:00 | 10 | $1,315 [833] | $1,565 [834] | $1,845 [835] | $2,125 [836] | $2,405 [837] | $2,685 [838] | $2,965 [839] | $3,245 [840] | ||||||
Sat, 2025-12-27 00:00 | 10 | $1,255 [841] | $1,565 [842] | $1,845 [843] | $2,125 [844] | $2,405 [845] | $2,685 [846] | $2,965 [847] | |||||||
Mon, 2025-12-29 00:00 | 10 | $1,255 [848] | $1,565 [849] | $1,845 [850] | $2,125 [851] | $2,405 [852] | |||||||||
Tue, 2025-12-30 00:00 | 10 | $1,315 [853] | $1,625 [854] | $1,905 [855] | $2,185 [856] | ||||||||||
Wed, 2025-12-31 00:00 | 10 | $1,315 [857] | $1,625 [858] | $1,905 [859] | |||||||||||
Thu, 2026-01-01 00:00 | 10 | $1,315 [860] | $1,625 [861] | ||||||||||||
Fri, 2026-01-02 00:00 | 10 | $1,315 [862] | |||||||||||||
Sun, 2026-01-04 00:00 | 10 |
Location Area
- Captain's Cove
Neighborhood Area
- Captain's Cove
Home Type
- House
View
- Water View
New Amenities Added
- Smart TV for Streaming
- Gas Grill
- Pool
- Creekfront
Suitability
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Free Parking
- Ceiling fans
- Decked area
- Central heating
- Air Conditioning
- Hot Water
- Private Living Room
- Lock On Bedroom Door
Entertainment
- Television
- Laptop Friendly
Kitchen and Dining
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Spices
- Stove
- Toaster
- Oven
- Fridge -
- Freezer
- Cooking Basics
- Blender
- Wine glasses
- Baking sheet
- Dining table
- Coffee
- Cleaning products
- Kitchen island
- Dishes & utensils for kids
Accommodations
- Dryer
- Wifi
Location Types
- Resort
- Town
- Water View
- Water views
Attractions
- Bay
- Marina
- Playground
- Water Parks
Local Features
- Fitness Center
- Groceries
- Resort access
Pool/Spa
- Communal Pool
- Indoor Pool
- Unheated outdoor pool
- Children's pool
- Indoor pool shared
- Outdoor pool shared
- Unheated outdoor pool shared




















































- Air Conditioning
- Air Conditioning
- Captain's Cove
- Captain's Cove
- children welcome
- Coffee Maker
Discover the ultimate family retreat in this brand new 5-bedroom, 3.5-bathroom home located in the picturesque Captain's Cove Community, boasting over 2,500 square feet of luxurious living space. With breathtaking natural marshland and water views, this residence is perfect for wildlife watching and enjoying serene sunsets from expansive decks designed for outdoor dining and recreation. The upgraded kitchen and all-new furnishings create an inviting atmosphere for making cherished memories with loved ones. Take advantage of community amenities including indoor and outdoor pools, a 9-hole golf course, fitness room, waterfront restaurant, boat ramp, and fishing pier to ensure endless fun-filled days. Don’t miss out on this exceptional opportunity to create lasting family traditions in a relaxing vacation paradise!
- No smoking is permitted on the premises.
- Linens and towels are included with your reservation.
- This property does not allow pets.
- Any reservations made for a future year (known as "Advanced Reservations") are subject to rate and availability changes. These reservations will be confirmed in January of the arrival year.
Amenities
- Internet
- Air Conditioning
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Linens
- Towels
- Hangers
- Essentials
- Internet Access
- Parking space Accessible
- TV
- Linens provided
- Towels provided
- Private Entrance
- Smartlock
- Self Check-In
- Extra Pillows And Blankets
- Smart TV