Chincoteague Resort

Salty Sea Lyons Landing [1]

Submitted by User One on Wed, 2023-09-13 14:21

Amenities

  • Air Conditioning
  • Dryer
  • Heating
  • Internet
  • Washer
  • Community Pool With Fee
  • Pets allowed With Fee
  • Coffee Maker
  • Dishwasher
  • Microwave
  • Captain's Cove
  • Gas Grill
  • Screened Porch
Bedroom 1
  • King
Bedroom 2
  • Queen
Bedroom 3
  • Full Bed
ArrivalMax. Guests1 night2 nights3 nights4 nights5 nights6 nights7 nights8 nights9 nights10 nights11 nights12 nights13 nights14 nights
Thu, 2025-06-19 00:006$840 [2]
Fri, 2025-06-20 00:006$698 [3]
Mon, 2025-06-30 00:006$814 [4]
Mon, 2025-07-07 00:006$814 [5]$1,006 [6]$1,204 [7]$1,600 [8]$1,798 [9]$1,996 [10]$2,194 [11]$2,392 [12]$2,590 [13]$2,986 [14]
Tue, 2025-07-08 00:006$823 [15]$1,051 [16]$1,447 [17]$1,645 [18]$1,843 [19]$2,041 [20]$2,239 [21]$2,437 [22]$2,833 [23]$3,031 [24]
Wed, 2025-07-09 00:006$868 [25]$1,294 [26]$1,492 [27]$1,690 [28]$1,888 [29]$2,086 [30]$2,284 [31]$2,680 [32]$2,878 [33]$3,076 [34]
Thu, 2025-07-10 00:006$1,141 [35]$1,339 [36]$1,537 [37]$1,735 [38]$1,933 [39]$2,131 [40]$2,527 [41]$2,725 [42]$2,923 [43]$3,121 [44]
Fri, 2025-07-11 00:006$949 [45]$1,177 [46]$1,375 [47]$1,573 [48]$1,771 [49]$1,969 [50]$2,365 [51]$2,563 [52]$2,761 [53]$2,959 [54]$3,157 [55]
Sat, 2025-07-12 00:006$949 [56]$1,177 [57]$1,375 [58]$1,573 [59]$1,771 [60]$2,167 [61]$2,365 [62]$2,563 [63]$2,761 [64]$2,959 [65]
Mon, 2025-07-14 00:006$949 [66]$1,177 [67]$1,375 [68]$1,771 [69]$1,969 [70]$2,167 [71]$2,365 [72]$2,563 [73]
Tue, 2025-07-15 00:006$949 [74]$1,177 [75]$1,573 [76]$1,771 [77]$1,969 [78]$2,167 [79]$2,365 [80]
Wed, 2025-07-16 00:006$949 [81]$1,375 [82]$1,573 [83]$1,771 [84]$1,969 [85]$2,167 [86]
Thu, 2025-07-17 00:006$1,177 [87]$1,375 [88]$1,573 [89]$1,771 [90]$1,969 [91]
Fri, 2025-07-18 00:006$949 [92]$1,177 [93]$1,375 [94]$1,573 [95]$1,771 [96]
Sat, 2025-07-19 00:006$949 [97]$1,177 [98]$1,375 [99]$1,573 [100]
Mon, 2025-07-21 00:006$949 [101]$1,177 [102]
Tue, 2025-07-22 00:006$949 [103]
Sat, 2025-08-30 00:006$930 [104]$1,128 [105]$1,296 [106]$1,416 [107]$1,535 [108]$1,775 [109]$1,894 [110]$2,014 [111]$2,134 [112]$2,254 [113]$2,373 [114]
Mon, 2025-09-01 00:006$906 [115]$1,056 [116]$1,175 [117]$1,415 [118]$1,534 [119]$1,654 [120]$1,774 [121]$1,894 [122]$2,013 [123]$2,253 [124]
Tue, 2025-09-02 00:006$810 [125]$960 [126]$1,199 [127]$1,319 [128]$1,439 [129]$1,558 [130]$1,678 [131]$1,798 [132]$2,038 [133]$2,158 [134]
Wed, 2025-09-03 00:006$762 [135]$1,032 [136]$1,151 [137]$1,271 [138]$1,391 [139]$1,510 [140]$1,630 [141]$1,870 [142]$1,990 [143]$2,110 [144]
Thu, 2025-09-04 00:006$864 [145]$984 [146]$1,104 [147]$1,223 [148]$1,343 [149]$1,463 [150]$1,703 [151]$1,823 [152]$1,943 [153]$2,063 [154]
Fri, 2025-09-05 00:006$714 [155]$864 [156]$984 [157]$1,103 [158]$1,223 [159]$1,343 [160]$1,583 [161]$1,703 [162]$1,823 [163]$1,943 [164]$2,063 [165]
Sat, 2025-09-06 00:006$594 [166]$714 [167]$864 [168]$984 [169]$1,103 [170]$1,223 [171]$1,463 [172]$1,583 [173]$1,703 [174]$1,823 [175]$1,943 [176]$2,063 [177]
Mon, 2025-09-08 00:006$594 [178]$714 [179]$864 [180]$984 [181]$1,224 [182]$1,344 [183]$1,464 [184]$1,584 [185]$1,704 [186]$1,824 [187]$2,064 [188]
Tue, 2025-09-09 00:006$594 [189]$714 [190]$864 [191]$1,104 [192]$1,224 [193]$1,344 [194]$1,464 [195]$1,584 [196]$1,704 [197]$1,944 [198]$2,064 [199]
Wed, 2025-09-10 00:006$594 [200]$714 [201]$984 [202]$1,104 [203]$1,224 [204]$1,344 [205]$1,464 [206]$1,584 [207]$1,824 [208]$1,944 [209]$2,064 [210]
Thu, 2025-09-11 00:006$594 [211]$864 [212]$984 [213]$1,104 [214]$1,224 [215]$1,344 [216]$1,464 [217]$1,704 [218]$1,824 [219]$1,944 [220]$2,064 [221]
Fri, 2025-09-12 00:006$715 [222]$865 [223]$985 [224]$1,105 [225]$1,225 [226]$1,345 [227]$1,585 [228]$1,705 [229]$1,825 [230]$1,945 [231]$2,065 [232]
Sat, 2025-09-13 00:006$595 [233]$715 [234]$865 [235]$985 [236]$1,105 [237]$1,225 [238]$1,465 [239]$1,585 [240]$1,705 [241]$1,825 [242]$1,945 [243]$2,065 [244]
Mon, 2025-09-15 00:006$595 [245]$715 [246]$865 [247]$985 [248]$1,225 [249]$1,345 [250]$1,465 [251]$1,585 [252]$1,705 [253]$1,825 [254]$2,065 [255]
Tue, 2025-09-16 00:006$595 [256]$715 [257]$865 [258]$1,105 [259]$1,225 [260]$1,345 [261]$1,465 [262]$1,585 [263]$1,705 [264]$1,945 [265]$2,065 [266]
Wed, 2025-09-17 00:006$595 [267]$715 [268]$985 [269]$1,105 [270]$1,225 [271]$1,345 [272]$1,465 [273]$1,585 [274]$1,825 [275]$1,945 [276]$2,065 [277]
Thu, 2025-09-18 00:006$595 [278]$865 [279]$985 [280]$1,105 [281]$1,225 [282]$1,345 [283]$1,465 [284]$1,705 [285]$1,825 [286]$1,945 [287]$2,045 [288]
Fri, 2025-09-19 00:006$715 [289]$865 [290]$985 [291]$1,105 [292]$1,225 [293]$1,345 [294]$1,585 [295]$1,705 [296]$1,825 [297]$1,925 [298]$2,025 [299]
Sat, 2025-09-20 00:006$595 [300]$715 [301]$865 [302]$985 [303]$1,105 [304]$1,225 [305]$1,465 [306]$1,585 [307]$1,705 [308]$1,805 [309]$1,905 [310]$2,005 [311]
Mon, 2025-09-22 00:006$595 [312]$715 [313]$865 [314]$985 [315]$1,225 [316]$1,345 [317]$1,465 [318]$1,565 [319]$1,665 [320]$1,765 [321]$1,965 [322]
Tue, 2025-09-23 00:006$595 [323]$715 [324]$865 [325]$1,105 [326]$1,225 [327]$1,345 [328]$1,445 [329]$1,545 [330]$1,645 [331]$1,845 [332]$1,945 [333]
Wed, 2025-09-24 00:006$595 [334]$715 [335]$985 [336]$1,105 [337]$1,225 [338]$1,325 [339]$1,425 [340]$1,525 [341]$1,725 [342]$1,825 [343]$1,925 [344]
Thu, 2025-09-25 00:006$595 [345]$865 [346]$985 [347]$1,105 [348]$1,205 [349]$1,305 [350]$1,405 [351]$1,605 [352]$1,705 [353]$1,805 [354]$1,905 [355]
Fri, 2025-09-26 00:006$715 [356]$865 [357]$985 [358]$1,085 [359]$1,185 [360]$1,285 [361]$1,485 [362]$1,585 [363]$1,685 [364]$1,785 [365]$1,885 [366]
Sat, 2025-09-27 00:006$595 [367]$715 [368]$865 [369]$965 [370]$1,065 [371]$1,165 [372]$1,365 [373]$1,465 [374]$1,565 [375]$1,665 [376]$1,765 [377]$1,945 [378]
Mon, 2025-09-29 00:006$595 [379]$695 [380]$825 [381]$925 [382]$1,125 [383]$1,225 [384]$1,325 [385]$1,425 [386]$1,525 [387]$1,705 [388]$2,065 [389]
Tue, 2025-09-30 00:006$575 [390]$675 [391]$805 [392]$1,005 [393]$1,105 [394]$1,205 [395]$1,305 [396]$1,405 [397]$1,585 [398]$1,945 [399]$2,134 [400]
Wed, 2025-10-01 00:006$555 [401]$655 [402]$885 [403]$985 [404]$1,085 [405]$1,185 [406]$1,285 [407]$1,465 [408]$1,825 [409]$2,014 [410]$2,119 [411]
Thu, 2025-10-02 00:006$555 [412]$785 [413]$885 [414]$985 [415]$1,085 [416]$1,185 [417]$1,365 [418]$1,725 [419]$1,914 [420]$2,019 [421]$2,124 [422]
Fri, 2025-10-03 00:006$655 [423]$785 [424]$885 [425]$985 [426]$1,085 [427]$1,265 [428]$1,625 [429]$1,814 [430]$1,919 [431]$2,024 [432]$2,129 [433]
Sat, 2025-10-04 00:006$555 [434]$655 [435]$785 [436]$885 [437]$985 [438]$1,165 [439]$1,525 [440]$1,714 [441]$1,819 [442]$1,924 [443]$2,029 [444]$2,134 [445]
Mon, 2025-10-06 00:006$555 [446]$655 [447]$785 [448]$965 [449]$1,325 [450]$1,514 [451]$1,619 [452]$1,724 [453]$1,829 [454]$1,934 [455]$2,144 [456]
Tue, 2025-10-07 00:006$555 [457]$655 [458]$865 [459]$1,225 [460]$1,414 [461]$1,519 [462]$1,624 [463]$1,729 [464]$1,834 [465]$2,044 [466]$2,149 [467]
Wed, 2025-10-08 00:006$555 [468]$735 [469]$1,125 [470]$1,314 [471]$1,419 [472]$1,524 [473]$1,629 [474]$1,734 [475]$1,944 [476]$2,049 [477]$2,154 [478]
Thu, 2025-10-09 00:006$1,025 [479]$1,214 [480]$1,319 [481]$1,424 [482]$1,529 [483]$1,634 [484]$1,844 [485]$1,949 [486]$2,054 [487]$2,159 [488]
Fri, 2025-10-10 00:006$895 [489]$1,114 [490]$1,219 [491]$1,324 [492]$1,429 [493]$1,534 [494]$1,744 [495]$1,849 [496]$1,954 [497]$2,059 [498]$2,164 [499]
Sat, 2025-10-11 00:006$904 [500]$1,039 [501]$1,144 [502]$1,249 [503]$1,354 [504]$1,564 [505]$1,669 [506]$1,774 [507]$1,879 [508]$1,984 [509]$2,089 [510]
Mon, 2025-10-13 00:006$754 [511]$889 [512]$994 [513]$1,204 [514]$1,309 [515]$1,414 [516]$1,519 [517]$1,624 [518]$1,729 [519]$1,939 [520]
Tue, 2025-10-14 00:006$565 [521]$670 [522]$805 [523]$1,015 [524]$1,120 [525]$1,225 [526]$1,330 [527]$1,435 [528]$1,540 [529]$1,750 [530]$1,855 [531]
Wed, 2025-10-15 00:006$565 [532]$670 [533]$910 [534]$1,015 [535]$1,120 [536]$1,225 [537]$1,330 [538]$1,435 [539]$1,645 [540]$1,750 [541]$1,855 [542]
Thu, 2025-10-16 00:006$565 [543]$805 [544]$910 [545]$1,015 [546]$1,120 [547]$1,225 [548]$1,330 [549]$1,540 [550]$1,645 [551]$1,750 [552]$1,855 [553]
Fri, 2025-10-17 00:006$670 [554]$805 [555]$910 [556]$1,015 [557]$1,120 [558]$1,225 [559]$1,435 [560]$1,540 [561]$1,645 [562]$1,750 [563]$1,855 [564]
Sat, 2025-10-18 00:006$565 [565]$670 [566]$805 [567]$910 [568]$1,015 [569]$1,120 [570]$1,330 [571]$1,435 [572]$1,540 [573]$1,645 [574]$1,750 [575]$1,855 [576]
Mon, 2025-10-20 00:006$565 [577]$670 [578]$805 [579]$910 [580]$1,120 [581]$1,225 [582]$1,330 [583]$1,435 [584]$1,540 [585]$1,645 [586]$1,855 [587]
Tue, 2025-10-21 00:006$565 [588]$670 [589]$805 [590]$1,015 [591]$1,120 [592]$1,225 [593]$1,330 [594]$1,435 [595]$1,540 [596]$1,750 [597]$1,855 [598]
Wed, 2025-10-22 00:006$565 [599]$670 [600]$910 [601]$1,015 [602]$1,120 [603]$1,225 [604]$1,330 [605]$1,435 [606]$1,645 [607]$1,750 [608]$1,855 [609]
Thu, 2025-10-23 00:006$565 [610]$805 [611]$910 [612]$1,015 [613]$1,120 [614]$1,225 [615]$1,330 [616]$1,540 [617]$1,645 [618]$1,750 [619]$1,855 [620]
Fri, 2025-10-24 00:006$670 [621]$805 [622]$910 [623]$1,015 [624]$1,120 [625]$1,225 [626]$1,435 [627]$1,540 [628]$1,645 [629]$1,750 [630]$1,855 [631]
Sat, 2025-10-25 00:006$565 [632]$670 [633]$805 [634]$910 [635]$1,015 [636]$1,120 [637]$1,330 [638]$1,435 [639]$1,540 [640]$1,645 [641]$1,750 [642]$1,855 [643]
Mon, 2025-10-27 00:006$565 [644]$670 [645]$805 [646]$910 [647]$1,120 [648]$1,225 [649]$1,330 [650]$1,435 [651]$1,540 [652]$1,645 [653]$1,855 [654]
Tue, 2025-10-28 00:006$565 [655]$670 [656]$805 [657]$1,015 [658]$1,120 [659]$1,225 [660]$1,330 [661]$1,435 [662]$1,540 [663]$1,750 [664]$1,855 [665]
Wed, 2025-10-29 00:006$565 [666]$670 [667]$910 [668]$1,015 [669]$1,120 [670]$1,225 [671]$1,330 [672]$1,435 [673]$1,645 [674]$1,750 [675]$1,855 [676]
Thu, 2025-10-30 00:006$565 [677]$805 [678]$910 [679]$1,015 [680]$1,120 [681]$1,225 [682]$1,330 [683]$1,540 [684]$1,645 [685]$1,750 [686]$1,855 [687]
Fri, 2025-10-31 00:006$670 [688]$805 [689]$910 [690]$1,015 [691]$1,120 [692]$1,225 [693]$1,435 [694]$1,540 [695]$1,645 [696]$1,750 [697]$1,855 [698]
Sat, 2025-11-01 00:006$565 [699]$670 [700]$805 [701]$910 [702]$1,015 [703]$1,120 [704]$1,330 [705]$1,435 [706]$1,540 [707]$1,645 [708]$1,750 [709]$1,855 [710]
Mon, 2025-11-03 00:006$565 [711]$670 [712]$805 [713]$910 [714]$1,120 [715]$1,225 [716]$1,330 [717]$1,435 [718]$1,540 [719]$1,645 [720]$1,855 [721]
Tue, 2025-11-04 00:006$565 [722]$670 [723]$805 [724]$1,015 [725]$1,120 [726]$1,225 [727]$1,330 [728]$1,435 [729]$1,540 [730]$1,750 [731]$1,855 [732]
Wed, 2025-11-05 00:006$565 [733]$670 [734]$910 [735]$1,015 [736]$1,120 [737]$1,225 [738]$1,330 [739]$1,435 [740]$1,645 [741]$1,750 [742]$1,855 [743]
Thu, 2025-11-06 00:006$565 [744]$805 [745]$910 [746]$1,015 [747]$1,120 [748]$1,225 [749]$1,330 [750]$1,540 [751]$1,645 [752]$1,750 [753]$1,855 [754]
Fri, 2025-11-07 00:006$670 [755]$805 [756]$910 [757]$1,015 [758]$1,120 [759]$1,225 [760]$1,435 [761]$1,540 [762]$1,645 [763]$1,750 [764]$1,855 [765]
Sat, 2025-11-08 00:006$565 [766]$670 [767]$805 [768]$910 [769]$1,015 [770]$1,120 [771]$1,330 [772]$1,435 [773]$1,540 [774]$1,645 [775]$1,750 [776]$1,855 [777]
Mon, 2025-11-10 00:006$565 [778]$670 [779]$805 [780]$910 [781]$1,120 [782]$1,225 [783]$1,330 [784]$1,435 [785]$1,540 [786]$1,645 [787]$2,023 [788]
Tue, 2025-11-11 00:006$565 [789]$670 [790]$805 [791]$1,015 [792]$1,120 [793]$1,225 [794]$1,330 [795]$1,435 [796]$1,540 [797]$1,918 [798]$2,107 [799]
Wed, 2025-11-12 00:006$565 [800]$670 [801]$910 [802]$1,015 [803]$1,120 [804]$1,225 [805]$1,330 [806]$1,435 [807]$1,813 [808]$2,002 [809]$2,191 [810]
Thu, 2025-11-13 00:006$565 [811]$805 [812]$910 [813]$1,015 [814]$1,120 [815]$1,225 [816]$1,330 [817]$1,708 [818]$1,897 [819]$2,086 [820]$2,275 [821]
Fri, 2025-11-14 00:006$670 [822]$805 [823]$910 [824]$1,015 [825]$1,120 [826]$1,225 [827]$1,603 [828]$1,792 [829]$1,981 [830]$2,170 [831]$2,359 [832]
Sat, 2025-11-15 00:006$565 [833]$670 [834]$805 [835]$910 [836]$1,015 [837]$1,120 [838]$1,498 [839]$1,687 [840]$1,876 [841]$2,065 [842]$2,254 [843]$2,443 [844]
Mon, 2025-11-17 00:006$565 [845]$670 [846]$805 [847]$910 [848]$1,288 [849]$1,477 [850]$1,666 [851]$1,855 [852]$2,044 [853]$2,233 [854]$2,611 [855]
Tue, 2025-11-18 00:006$565 [856]$670 [857]$805 [858]$1,183 [859]$1,372 [860]$1,561 [861]$1,750 [862]$1,939 [863]$2,128 [864]$2,506 [865]$2,611 [866]
Wed, 2025-11-19 00:006$565 [867]$670 [868]$1,078 [869]$1,267 [870]$1,456 [871]$1,645 [872]$1,834 [873]$2,023 [874]$2,401 [875]$2,506 [876]$2,611 [877]
Thu, 2025-11-20 00:006$565 [878]$973 [879]$1,162 [880]$1,351 [881]$1,540 [882]$1,729 [883]$1,918 [884]$2,296 [885]$2,401 [886]$2,506 [887]$2,611 [888]
Fri, 2025-11-21 00:006$838 [889]$1,057 [890]$1,246 [891]$1,435 [892]$1,624 [893]$1,813 [894]$2,191 [895]$2,296 [896]$2,401 [897]$2,506 [898]$2,611 [899]
Sat, 2025-11-22 00:006$922 [900]$1,141 [901]$1,330 [902]$1,519 [903]$1,708 [904]$2,086 [905]$2,191 [906]$2,296 [907]$2,401 [908]$2,506 [909]$2,611 [910]
Mon, 2025-11-24 00:006$922 [911]$1,141 [912]$1,330 [913]$1,708 [914]$1,813 [915]$1,918 [916]$2,023 [917]$2,128 [918]$2,233 [919]$2,443 [920]
Tue, 2025-11-25 00:006$922 [921]$1,141 [922]$1,519 [923]$1,624 [924]$1,729 [925]$1,834 [926]$1,939 [927]$2,044 [928]$2,254 [929]$2,359 [930]
Wed, 2025-11-26 00:006$922 [931]$1,330 [932]$1,435 [933]$1,540 [934]$1,645 [935]$1,750 [936]$1,855 [937]$2,065 [938]$2,170 [939]$2,275 [940]
Thu, 2025-11-27 00:006$1,141 [941]$1,246 [942]$1,351 [943]$1,456 [944]$1,561 [945]$1,666 [946]$1,876 [947]$1,981 [948]$2,086 [949]$2,191 [950]
Fri, 2025-11-28 00:006$922 [951]$1,057 [952]$1,162 [953]$1,267 [954]$1,372 [955]$1,477 [956]$1,687 [957]$1,792 [958]$1,897 [959]$2,002 [960]$2,107 [961]
Sat, 2025-11-29 00:006$838 [962]$973 [963]$1,078 [964]$1,183 [965]$1,288 [966]$1,498 [967]$1,603 [968]$1,708 [969]$1,813 [970]$1,918 [971]$2,028 [972]
Mon, 2025-12-01 00:006$565 [973]$670 [974]$805 [975]$910 [976]$1,120 [977]$1,225 [978]$1,330 [979]$1,435 [980]$1,540 [981]$1,650 [982]$1,870 [983]
Tue, 2025-12-02 00:006$565 [984]$670 [985]$805 [986]$1,015 [987]$1,120 [988]$1,225 [989]$1,330 [990]$1,435 [991]$1,545 [992]$1,765 [993]$1,875 [994]
Wed, 2025-12-03 00:006$565 [995]$670 [996]$910 [997]$1,015 [998]$1,120 [999]$1,225 [1000]$1,330 [1001]$1,440 [1002]$1,660 [1003]$1,770 [1004]$1,880 [1005]
Thu, 2025-12-04 00:006$565 [1006]$805 [1007]$910 [1008]$1,015 [1009]$1,120 [1010]$1,225 [1011]$1,335 [1012]$1,555 [1013]$1,665 [1014]$1,775 [1015]$1,885 [1016]
Fri, 2025-12-05 00:006$670 [1017]$805 [1018]$910 [1019]$1,015 [1020]$1,120 [1021]$1,230 [1022]$1,450 [1023]$1,560 [1024]$1,670 [1025]$1,780 [1026]$1,890 [1027]
Sat, 2025-12-06 00:006$565 [1028]$670 [1029]$805 [1030]$910 [1031]$1,015 [1032]$1,125 [1033]$1,345 [1034]$1,455 [1035]$1,565 [1036]$1,675 [1037]$1,785 [1038]$1,895 [1039]
Mon, 2025-12-08 00:006$565 [1040]$670 [1041]$805 [1042]$915 [1043]$1,135 [1044]$1,245 [1045]$1,355 [1046]$1,465 [1047]$1,575 [1048]$1,685 [1049]$1,905 [1050]
Tue, 2025-12-09 00:006$565 [1051]$670 [1052]$810 [1053]$1,030 [1054]$1,140 [1055]$1,250 [1056]$1,360 [1057]$1,470 [1058]$1,580 [1059]$1,800 [1060]$1,910 [1061]
Wed, 2025-12-10 00:006$565 [1062]$675 [1063]$925 [1064]$1,035 [1065]$1,145 [1066]$1,255 [1067]$1,365 [1068]$1,475 [1069]$1,695 [1070]$1,805 [1071]$1,915 [1072]
Thu, 2025-12-11 00:006$570 [1073]$820 [1074]$930 [1075]$1,040 [1076]$1,150 [1077]$1,260 [1078]$1,370 [1079]$1,590 [1080]$1,700 [1081]$1,810 [1082]$2,008 [1083]
Fri, 2025-12-12 00:006$685 [1084]$825 [1085]$935 [1086]$1,045 [1087]$1,155 [1088]$1,265 [1089]$1,485 [1090]$1,595 [1091]$1,705 [1092]$1,903 [1093]$2,101 [1094]
Sat, 2025-12-13 00:006$575 [1095]$685 [1096]$825 [1097]$935 [1098]$1,045 [1099]$1,155 [1100]$1,375 [1101]$1,485 [1102]$1,595 [1103]$1,793 [1104]$1,991 [1105]$2,189 [1106]
Mon, 2025-12-15 00:006$575 [1107]$685 [1108]$825 [1109]$935 [1110]$1,155 [1111]$1,265 [1112]$1,375 [1113]$1,573 [1114]$1,771 [1115]$1,969 [1116]$2,365 [1117]
Tue, 2025-12-16 00:006$575 [1118]$685 [1119]$825 [1120]$1,045 [1121]$1,155 [1122]$1,265 [1123]$1,463 [1124]$1,661 [1125]$1,859 [1126]$2,255 [1127]$2,365 [1128]
Wed, 2025-12-17 00:006$575 [1129]$685 [1130]$935 [1131]$1,045 [1132]$1,155 [1133]$1,353 [1134]$1,551 [1135]$1,749 [1136]$2,145 [1137]$2,255 [1138]$2,453 [1139]
Thu, 2025-12-18 00:006$575 [1140]$825 [1141]$935 [1142]$1,045 [1143]$1,243 [1144]$1,441 [1145]$1,639 [1146]$2,035 [1147]$2,145 [1148]$2,343 [1149]$2,541 [1150]
Fri, 2025-12-19 00:006$685 [1151]$825 [1152]$935 [1153]$1,133 [1154]$1,331 [1155]$1,529 [1156]$1,925 [1157]$2,035 [1158]$2,233 [1159]$2,431 [1160]$2,629 [1161]
Sat, 2025-12-20 00:006$575 [1162]$685 [1163]$825 [1164]$1,023 [1165]$1,221 [1166]$1,419 [1167]$1,815 [1168]$1,925 [1169]$2,123 [1170]$2,321 [1171]$2,519 [1172]$2,717 [1173]
Mon, 2025-12-22 00:006$575 [1174]$773 [1175]$1,001 [1176]$1,199 [1177]$1,595 [1178]$1,705 [1179]$1,903 [1180]$2,101 [1181]$2,299 [1182]$2,497 [1183]$2,695 [1184]$2,893 [1185]
Tue, 2025-12-23 00:006$861 [1186]$1,089 [1187]$1,485 [1188]$1,595 [1189]$1,793 [1190]$1,991 [1191]$2,189 [1192]$2,387 [1193]$2,585 [1194]$2,783 [1195]
Wed, 2025-12-24 00:006$949 [1196]$1,375 [1197]$1,485 [1198]$1,683 [1199]$1,881 [1200]$2,079 [1201]$2,277 [1202]$2,475 [1203]$2,673 [1204]
Thu, 2025-12-25 00:006$1,177 [1205]$1,287 [1206]$1,485 [1207]$1,683 [1208]$1,881 [1209]$2,079 [1210]$2,277 [1211]$2,475 [1212]
Fri, 2025-12-26 00:006$949 [1213]$1,089 [1214]$1,287 [1215]$1,485 [1216]$1,683 [1217]$1,881 [1218]$2,079 [1219]$2,277 [1220]
Sat, 2025-12-27 00:006$861 [1221]$1,089 [1222]$1,287 [1223]$1,485 [1224]$1,683 [1225]$1,881 [1226]$2,079 [1227]
Mon, 2025-12-29 00:006$861 [1228]$1,089 [1229]$1,287 [1230]$1,485 [1231]$1,683 [1232]
Tue, 2025-12-30 00:006$949 [1233]$1,177 [1234]$1,375 [1235]$1,573 [1236]
Wed, 2025-12-31 00:006$949 [1237]$1,177 [1238]$1,375 [1239]
Thu, 2026-01-01 00:006$949 [1240]$1,177 [1241]
Fri, 2026-01-02 00:006$949 [1242]
Sun, 2026-01-04 00:006

Average

:
5.0000
(4 Reviews)

"A very enjoyable vacation"

5
We really enjoyed our stay. Very relaxing and comfortable. We would highly recommend your home .
- Carlyn on 2024-11-03

"Very enjoyable and comfortable !"

5
We enjoyed our visit. I would highly recommend this place. It’s very peaceful and comfy.
- Carlyn on 2024-11-02

"Salty Sea Lyons Landing"

5
Everything was very enjoyable. The only issue was the cable was out the whole time and it rained a lot.We really enjoy this home .
- Carlyn on 2024-07-26

""

5
Love it there... it is the perfect place for us!! And sooooo glad they now have WiFi
- Christopher on 2024-01-01
Leave a Review [1243]
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Full Bed

Location Area

  • Captain's Cove

Neighborhood Area

  • Captain's Cove

Home Type

  • House

View

  • Town & Country

New Amenities Added

  • Screened Porch
  • Smart TV for Streaming
  • Gas Grill
  • Pool With Fee
  • Pet Friendly
  • Crockpot
  • Pressure Cooker
  • Keurig

Suitability

  • Children Welcome
  • Central heating
  • Air Conditioning
  • Hot Water
  • Pets allowed With Fee

Entertainment

  • Television

Kitchen and Dining

  • Kitchen
  • Refrigerator
  • Coffee Maker
  • Microwave
  • Dishwasher
  • Dishes Utensils
  • Stove
  • Oven
  • Blender
  • Wine glasses
  • Cleaning products

Pool/Spa

  • Communal Pool With Fee
  • Children's pool With Fee
Captain's Cove
Town & Country
Pet Friendly
Gas Grill
Screened Porch
Pool
Internet
Pet Friendly
Internet
Screened Porch
Pool
Town & Country
3515 Navigator Drive Greenbackville, VA, 23356
There are currently no reviews available for this property.
Exterior Front [1244]Exterior Front [1245]Front Porch [1246]Front Porch [1247]Living Area [1248]Living Area [1249]Living Area [1250]Living Area [1251]Living Area [1252]Living Area [1253]Dining Table [1254]Dining Table [1255]Dining Table [1256]Kitchen [1257]Kitchen [1258]Kitchen [1259]Kitchen [1260]Décor [1261]Bedroom 1 [1262]Bedroom 1 [1263]Bedroom 1 [1264]Bathroom [1265]Bedroom 2 [1266]Bedroom 2 [1267]Bedroom 2 [1268]Bedroom 3 [1269]Bedroom 3 [1270]Bedroom 3 [1271]Bedroom 3 [1272]Bathroom [1273]Bathroom / Tub [1274]Walk in Shower [1275]Screened Porch [1276]Screened Porch [1277]Screened Porch [1278]Exterior Front [1279]Exterior Rear [1280]Exterior Rear [1281]Back Yard [1282]Aerial [1283]Aerial [1284]Community Amenities [1285]Community Amenities [1286]Community Amenities [1287]Community Amenities [1288]Community Amenities [1289]Community Amenities [1290]Community Amenities [1291]Community Amenities [1292]Community Amenities [1293]Community Amenities [1294]
3 Bedrooms
2 Baths
  • Air Conditioning
  • Air Conditioning
  • Captain's Cove
  • Captain's Cove
  • children welcome
  • Coffee Maker

Escape to the ocean and enjoy this contemporary golf course home!  Sit and relax while enjoying the golf course views from the screened porch; boasting easy access to pools, golf course, restaurant, and much more.  Come relax in the cozy living room with new furnishings, electric fireplace and smart tv. The well-equipped kitchen boasts stainless steel appliances and kitchen equipment that guests can use to cook tasty snacks.

The home includes four smart TVs, (one in each bedroom) central heat and a/c, and plenty of board games to keep you occupied during your stay.  Bedrooms are equipped with nice mattresses to ensure a good night's rest, along with cozy blankets and thoughtful décor.   The owner's suite features a king sized bed, electric fireplace, on suite bath with a double vanity, large jacuzzi tub as well as a walk in shower.  You will find two more bedrooms just down the hall, one with a queen sized bed and another with a double bed. There is also another full bathroom with a tub/shower combo. 

The front porch is perfect for sipping your morning coffee, or enjoying an evening beverage of choice. The screened in porch has comfy seating for 6 and a firepit for your enjoyment just off of the steps. Come spend a weekend or an entire week at Salty Sea Lyons, you won't be disappointed! 

This home is conveniently located to all the community amenities such as pools (2 outdoor & 1 indoor), fitness center, marina w/ fishing pier, restaurant, tiki bar, and more! (with a fee) If day-tripping is more your style, you'll love the fact that this home is located only 20 minutes from Chincoteague Island and the beach, or 30 minutes to Ocean City, MD and the boardwalk amusements. 

- No smoking is permitted on the premises. 
- Linens and towels are included with your reservation.
- This property is pet friendly with a pet fee per pet. Pet fee is $150 per pet. All pets must be disclosed prior to arrival. Pet restriction: 2 pet max.
